Apple iPad 10 (256 GB) WIFI
 | Installment 1 | 03 Sep 2025 | Pay Today  | 48,667 |
 | Installment 2 | 03 Oct 2025 | | 48,667 |
 | Installment 3 | 02 Nov 2025 | | 48,667 |
 | Total Price | | | 146,001 |
General Features |
Release Date | 3/8/2022 |
SIM Support | No |
Tablet Dimensions | 248.6 x 179.5 x 7 mm |
Tablet Weight | 481 g |
Operating System | iPadOS 15.4, up to iPadOS 15.5 |
Display |
Screen Size | 10.9 inches |
Screen Resolution | 2360 x 1640 |
Screen Type | Scratch-resistant glass |
Screen Protection | oleophobic coating |
Memory |
Internal Memory | 64GB |
RAM | 4 GB |
Card Slot | No |
Performance |
Processor | A14 Bionic chip |
GPU | Octa-core |
Battery |
Type | Li-Ion (28.6 Wh), non-removable |
Camera |
Front Camera | 12MP |
Front Flash Light | N/A |
Front Video Recording | 1080p and 720p |
Back Flash Light | N/A |
Back Camera | 12 MP |
Back Video Recording | 4K |
Connectivity |
Bluetooth | 5.2 |
3G | No |
4G/LTE | No |
Radio | No |
WiFi | YES |
NFC | No |
General Features |
Release Date | 3/8/2022 |
SIM Support | No |
Tablet Dimensions | 248.6 x 179.5 x 7 mm |
Tablet Weight | 481 g |
Operating System | iPadOS 15.4, up to iPadOS 15.5 |
Display |
Screen Size | 10.9 inches |
Screen Resolution | 2360 x 1640 |
Screen Type | Scratch-resistant glass |
Screen Protection | oleophobic coating |
Memory |
Internal Memory | 256GB |
RAM | 4 GB |
Card Slot | No |
Performance |
Processor | A14 Bionic chip |
GPU | Octa-core |
Battery |
Type | Li-Ion (28.6 Wh), non-removable |
Camera |
Front Camera | 12MP |
Front Flash Light | N/A |
Front Video Recording | 1080p and 720p |
Back Flash Light | N/A |
Back Camera | 12 MP |
Back Video Recording | 4K |
Connectivity |
Bluetooth | 5.2 |
3G | No |
4G/LTE | No |
Radio | No |
WiFi | YES |
NFC | No |