Apple Watch Series 10 Aluminum (46mm)
 | Installment 1 | 05 Dec 2025 | Pay Today  | 44,667 |
 | Installment 2 | 04 Jan 2026 | | 44,667 |
 | Installment 3 | 03 Feb 2026 | | 44,667 |
 | Total Price | | | 134,001 |
| General Features |
| SIM Support | N/A |
| Bluetooth Calling | Yes |
| Voice Assistant | Yes |
| Strap/Band | Nylon |
| Water Resistant | 100m (swim proof) |
| Modes | Multiple sports modes |
| Speaker | Yes |
| Compatibility | IOS |
| Health Monitoring Features |
| Heart Rate Monitor | Yes |
| Calories Burned | Yes |
| Sleep Quality Monitor | Yes |
| Step Tracker | Yes |
| Oxygen Level Monitoring | Yes |
| Connectivity |
| Bluetooth Version | V5.3 |
| GPS | Yes |
| Display | |
| Screen Type | OLED display |
| Screen Size | 49mm |
| Resolution | N/A |
| Battery |
| Capacity | N/A |
| Battery Life | Up to 36 hours normal use |
| General Features |
| SIM Support | No |
| Bluetooth Calling | Yes |
| Voice Assistant | Yes |
| Strap/Band | Silicon |
| Water Resistant | Water resistant11 Swimproof11 Depth gauge to 6m Water temperature sensor |
| Modes | Multiple sports modes |
| Speaker | Yes |
| Compatibility | IOS |
| Health Monitoring Features |
| Heart Rate Monitor | Yes |
| Calories Burned | Yes |
| Sleep Quality Monitor | Yes |
| Step Tracker | Yes |
| Oxygen Level Monitoring | Yes |
| Connectivity |
| Bluetooth Version | N/A |
| GPS | Yes |
| Display |
| Screen Type | OLED display |
| Screen Size | 46mm |
| Resolution | N/A |
| Battery |
| Capacity | N/A |
| Battery Life | Smart Battery Life |