| Battery Type | NS70 | 
| Plate Qty. / Cell | 11PL | 
| Capacity @ 5 hrs. (AH) | 60 | 
| Capacity @ 20 hrs.(AH) | 60 | 
| Terminal Type | T2 (Thick) | 
| Battery Length | 306 +0/-4 | 
| Battery Width | 173 +0/-4 | 
| Container Height (H) | 204 +0/-5 | 
| Overall Height (max.) | 225 | 
| Terminal Layout | R | 
| Filled Battery Weight (Kg) | 13.05 | 
| Battery Type | iT500  | 
|---|---|
| Plate Qty. / Cell | 5PL  | 
| Capacity @ 5 hrs. (AH) | 72  | 
| Capacity @ 20 hrs. (AH) | 90  | 
| Terminal Type | L2 Type  | 
| Battery Length | 505 (+0/-5)  | 
| Battery Width | 192 (+0/-3)  | 
| Container Height (H) | 393 (+0/-4)  | 
| Overall Height (max.) | 425  | 
| Terminal Layout | R  | 
| Filled Battery Weight (Kg) | 48.1  | 
| Battery Type | iT500  | 
|---|---|
| Plate Qty. / Cell | 9PL  | 
| Capacity @ 5 hrs. (AH) | 144  | 
| Capacity @ 20 hrs. (AH) | 180  | 
| Terminal Type | L2 Type  | 
| Battery Length | 505 (+0/-5)  | 
| Battery Width | 192 (+0/-3)  | 
| Container Height (H) | 393 (+0/-4)  | 
| Overall Height (max.) | 425  | 
| Terminal Layout | R  | 
| Filled Battery Weight (Kg) | 59.1  | 
| Battery Type | iT500  | 
|---|---|
| Plate Qty. / Cell | 11PL  | 
| Capacity @ 5 hrs. (AH) | 168  | 
| Capacity @ 20 hrs. (AH) | 210  | 
| Terminal Type | L2 Type  | 
| Battery Length | 505 (+0/-5)  | 
| Battery Width | 192 (+0/-3)  | 
| Container Height (H) | 393 (+0/-4)  | 
| Overall Height (max.) | 425  | 
| Terminal Layout | R  | 
| Filled Battery Weight (Kg) | 63.7  | 
| Battery Type | iT500  | 
|---|---|
| Plate Qty. / Cell | 5PL  | 
| Capacity @ 5 hrs. (AH) | 72  | 
| Capacity @ 20 hrs. (AH) | 90  | 
| Terminal Type | L2 Type  | 
| Battery Length | 505 (+0/-5)  | 
| Battery Width | 192 (+0/-3)  | 
| Container Height (H) | 393 (+0/-4)  | 
| Overall Height (max.) | 425  | 
| Terminal Layout | R  | 
| Filled Battery Weight (Kg) | 48.1  | 
| Battery Type | 115F51  | 
|---|---|
| Plate Qty. / Cell | 21PL  | 
| Capacity @ 20 hrs. (AH) | 120  | 
| Terminal Type | T2 (Thick)  | 
| Battery Length | 505+0/-5  | 
| Battery Width | 182 +0/-5  | 
| Overall Height (max.) | 257  | 
| Polarity of Battery | C  | 
| Dry Battery Weight (Kg) | 21.8  | 
| Brands | |
| Capacity @ 5 hrs. (AH) | 96  | 
| Container Height (H) | 213 +0/-7  |