General Features | |
Release Date | 15-Sep-24 |
SIM Support | Dual Sim |
Phone Dimensions | 163.25×76.55×8.16mm |
Phone Weight | 196.5g |
Operating System | Android 14 |
Display | |
Screen Size | 6.7 Inches |
Screen Resolution | 2400 x 1080, 1800 nits peak brightness |
Screen Type | AMOLED |
Screen Protection | Corning Gorilla Glass 5 |
Memory | |
Internal Memory | 256 GB |
RAM | 8GB |
Card Slot | Yes |
Performance | |
Processor | Helio G99-Ultra, 6nm Octa-core |
GPU | IMG BXM-8-256 |
Battery | |
Type | 5500mAh (typ) high-capacity battery |
Camera | |
Front Camera | 20 MP |
Front Flash Light | Yes |
Front Video Recording | Video (1080p@30fps) |
Back Flash Light | Yes |
Back Camera | 108MP+2MP+2MP |
Back Video Recording | HDR, Panorama, Video (1080p@30fps) |
Connectivity | |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | N/A |
Radio | N/A |
WiFi | Yes |
NFC | Yes |
General Features | |
Release Date | 3-Sep-24 |
SIM Support | Dual Sim |
Phone Dimensions | 162.16×74.92×8.24mm |
Phone Weight | 10 g |
Operating System | Android 14 |
Display | |
Screen Size | 6.67 Inches |
Screen Resolution | 2400×1080, 1800nits(peak brightness) |
Screen Type | AMOLED Capacitive Touchscreen |
Screen Protection | Corning Gorilla Glass Victus 2 |
Memory | |
Internal Memory | 512 GB |
RAM | 12 GB |
Card Slot | No |
Performance | |
Processor | MediaTek Helio G100-Ultra, 6nm Octa-core |
GPU | Mali-G615 MC2 |
Battery | |
Type | 5500mAh (typ) high-capacity battery |
Camera | |
Front Camera | 32MP |
Front Flash Light | Yes |
Front Video Recording | Video (1080p@30/60fps) |
Back Flash Light | Yes |
Back Camera | 200MP+8MP+2MP |
Back Video Recording | HDR, Panorama, Video (4K@24/30fps, 1080p@30/60/120fps |
Connectivity | |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | N/A |
Radio | N/A |
WiFi | Yes |
NFC | Yes |
General Features | |
Release Date | 3-Sep-24 |
SIM Support | Dual Sim |
Phone Dimensions | 162.16×74.92×8.24mm |
Phone Weight | 10 g |
Operating System | Android 14 |
Display | |
Screen Size | 6.67 Inches |
Screen Resolution | 2400×1080, 1800nits(peak brightness) |
Screen Type | AMOLED Capacitive Touchscreen |
Screen Protection | Corning Gorilla Glass Victus 2 |
Memory | |
Internal Memory | 256 GB |
RAM | 8 GB |
Card Slot | No |
Performance | |
Processor | MediaTek Helio G100-Ultra, 6nm Octa-core |
GPU | Mali-G615 MC2 |
Battery | |
Type | 5500mAh (typ) high-capacity battery |
Camera | |
Front Camera | 32MP |
Front Flash Light | Yes |
Front Video Recording | Video (1080p@30/60fps) |
Back Flash Light | Yes |
Back Camera | 200MP+8MP+2MP |
Back Video Recording | HDR, Panorama, Video (4K@24/30fps, 1080p@30/60/120fps |
Connectivity | |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | N/A |
Radio | N/A |
WiFi | Yes |
NFC | Yes |
Build | OS | Android 14 OS | |
---|---|---|---|
UI | HyperOS | ||
Dimensions | 171.88 x 77.8 x 8.22 mm | ||
Weight | 204 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Green, Silver | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
Chipset | MediaTek Helio G81-Ultra | ||
GPU | Mali-G52 MP2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.88 Inches | ||
Resolution | 720 x 1640 Pixels (~260 PPI) | ||
Extra Features | 120Hz, 450 nits (typ), 600 nits (HBM) | ||
Memory | Built-in | 256GB Built-in, 8GB RAM, eMMC 5.1 | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Dual Camera: 50 MP, f/1.8, 28mm (wide), PDAF + Auxiliary lens, LED Flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 13 MP, f/2.0, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.4 with A2DP, LE | ||
GPS | A-GPS support & Glonass, BDS | ||
Radio | FM Radio with recording | ||
USB | USB Type-C 2.0 | ||
NFC | Yes | ||
Data | 2G GSM, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Virtual proximity sensing | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC, (market/region dependent), Glass front, plastic frame, glass back, Photo/video editor, Document viewer | ||
Battery | Capacity | (Non removable), 5160 mAh | |
- 18W wired, PD |
Description | Capacity (Ton) | 1.5 Ton |
General Parameter | Type | DC Inverter |
Cooling Capacity (BTU) | 18000 | |
Heating Capacity (BTU) | 18000 | |
Air Circulation (m3/h) | 1100 | |
Power input (W) Cooling | 1452(450-2600) | |
Power Input (W) Heating | 1416 | |
Running Current (A) Cooling | 4.45 | |
Running Current (A) Heating | 6.89 | |
Power Supply (Ph/V/Hz) | 1,220~230,50 | |
Appearance | Color | White |
Parts | Refrigerant | R410a |
Refrigerant Pipe | Liq Side: 6mm, Gas side: 12mm | |
Warranty | Warranty | 1 year Parts, 10 Years compressor, 4 Year PCB |
Dimensions | Indoor Net Dimension W/D/H | 1050235/350 |
Indoor Packing Dimension W/D/H | 1120/324/435 | |
Outdoor Net Dimension W/D/H | 890/340/705 | |
Outdoor Packing Dimension W/D/H | 1046/460/780 | |
Indoor Gross weight (Kg) | 14.5 | |
Indoor Net weight (Kg) | 11.5 | |
Outdoor Gross Weight (Kg) | 47 | |
Outdoor Net Weight (Kg) | 24 | |
Noise | Indoor Noise[db(A)] (Hi/Mid/Lo/So): | 47/44/41 |
Outdoor Noise[db(A)]: | 55 | |
Compatibility | UPS Enabled with additional Device | NO |
WIFI Available | NO |