General Features | |
---|---|
SIM Support | No |
Dimensions | 40.4 x 39.3 x 9.8mm |
Strap Material | Fluoroelastomer |
Water Resistant | 5 ATM |
Weight | 26 g |
Operating System | Android Wear OS |
Speaker | Yes |
Modes | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Optical Heart Rate Sensor, Electrical heart sensor, Bioelectrical Impedance Analysis Sensor |
Display | |
---|---|
Camera | No |
Screen Size | 1.2 inches |
Screen Resolution | 396 x 396 pixels |
Screen Type | Super AMOLED |
Memory | |
---|---|
Ram | 1.5GB RAM |
Rom | 16 GB |
Connectivity | |
---|---|
Wifi | Wi-Fi 802.11 |
GPS | Yes |
NFC | Yes |
Battery | |
---|---|
Capacity | 247 mAh battery |
Battery Life | Up to 40 Hours |
General Features | |
---|---|
SIM Support | Yes |
Dimensions | 43.3 x 44.4 x 9.8 mm |
Strap Material | Maledan Silicone |
Water Resistant | 5ATM |
Weight | 46.5 g (1.66 oz) |
Operating System | Android Wear OS 3.5, One UI Watch 4.5 |
Speaker | Yes |
Modes | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Optical Heart Rate Sensor, Electrical heart sensor, Bioelectrical Impedance Analysis Sensor |
Display | |
---|---|
Camera | no |
Screen Size | 1.4 inches |
Screen Resolution | 450 x 450 pixels (~321 ppi density) |
Screen Type | Super AMOLED |
Memory | |
---|---|
Ram | 1.5GB RAM |
Rom | 16GB |
Connectivity | |
---|---|
Wifi | Wi-Fi 802.11 a/b/g/n, dual-band |
GPS | Yes |
NFC | Yes |
Battery | |
---|---|
Capacity | Li-Ion 590 mAh |
Battery Life | Up to 40 Hours |
Feature | Specification |
Display | 1.3-inch AMOLED |
Memory (RAM) | 2GB |
Storage | 32GB |
Battery | 300mAh (typical) |
Durability | MIL-STD-810H compliant |
Sensors | Accelerometer, Gyro, Barometer, Ambient Light, Compass, Temperature |
Health Tracking | Heart Rate Monitoring, SpO2 Tracking, Sleep Tracking, BioActive Sensor (body composition, blood pressure analysis) |
Software | Wear OS powered by Samsung |
Straps | Included one (material may vary), additional straps available for purchase |
Weight | 28.9g |
General Features | |
SIM Support | N/A |
Bluetooth Calling | Yes |
Voice Assistant | Yes |
Strap/Band | Nylon |
Water Resistant | 100m (swim proof) |
Modes | Multiple sports modes |
Speaker | Yes |
Compatibility | IOS |
Health Monitoring Features | |
Heart Rate Monitor | Yes |
Calories Burned | Yes |
Sleep Quality Monitor | Yes |
Step Tracker | Yes |
Oxygen Level Monitoring | Yes |
Connectivity | |
Bluetooth Version | V5.3 |
GPS | Yes |
Display | |
Screen Type | OLED display |
Screen Size | 49mm |
Resolution | N/A |
Battery | |
Capacity | N/A |
Battery Life | Up to 36 hours normal use |
General Features | |
SIM Support | N/A |
Bluetooth Calling | Yes |
Voice Assistant | Yes |
Strap/Band | Nylon |
Water Resistant | 100m (swim proof) |
Modes | Multiple sports modes |
Speaker | Yes |
Compatibility | IOS |
Health Monitoring Features | |
Heart Rate Monitor | Yes |
Calories Burned | Yes |
Sleep Quality Monitor | Yes |
Step Tracker | Yes |
Oxygen Level Monitoring | Yes |
Connectivity | |
Bluetooth Version | V5.3 |
GPS | Yes |
Display | |
Screen Type | OLED display |
Screen Size | 49mm |
Resolution | N/A |
Battery | |
Capacity | N/A |
Battery Life | Up to 36 hours normal use |