| SPECIFICATION | PRM 316 |
|---|---|
| Type | Sleek Design |
| Colour | White |
| Net Weight | 17 kg |
| Gross Weight (Kg) | 19 kg |
| Dimensions (WxDxH) | 310 x 375 x 1190 mm |
| Voltage / Frequency | 220 / 50 (Volts/Hz) |
| Cooling Current | 0.6 Amperes |
| Heating Current | 2.2 Amperes |
| Cooling Power | 100 Watt |
| Heating Power | 500 Watt |
| Cold Tank Capacity | 3.7 Liters |
| Hot Tank Capacity | 1.2 Liters |
| Refrigerant (R134a) | 40 Grams |
| Refrigerator Volume | 20 Liters |
Description
Full Glass. ·
Three Taps (Hot, Cold & Normal). ·
4 Liter Cold Tank. ·
Refrigerator Cabinet. ·
Big Body Size. ·
Food Grade Tank.
| Capacity | 20 Liters |
| Glass Tray Diameter | 245 (inch, mm) |
| Power Input | 220~240V 50 Hz (Volts/Hz) |
| Microwave Frequency | 2450 MHz |
| Unit outside Dimension | 432 x 325 x 254 mm |
| Cavity | 310 x 295 x 215 mm |
| Microwave Input | 1050 Watt |
| Microwave Output | 700 Watt |
| Capacity | 30 Liters |
| Glass Tray Diameter | 315 (inch, mm) |
| Power Input | 220~240V 50 Hz (Volts/Hz) |
| Microwave Frequency | 2450 MHz |
| Unit outside Dimension | 537 x 435 x 300 mm |
| Cavity | 355 x 358 x 240 mm |
| Microwave Input | 1400 Watt |
| Microwave Output | 900 Watt |
| Glass Tray Diameter | 315 (inch, mm) |
| Power Input | 220~240V 50 Hz (Volts/Hz) |
| Microwave Frequency | 2450 MHz |
| Unit outside Dimension | 539 x 410 x 300 mm |
| Cavity | 358 x 240 x 354 mm |
| Microwave Input | 1400 Watt |
| Microwave Output | 900 Watt |
| Glass Tray Diameter | 310 (inch, mm) |
| Power Input | 220~240V 50 Hz (Volts/Hz) |
| Microwave Frequency | 2450 MHz |
| Unit outside Dimension | 553 x 437 x 311 mm |
| Cavity | 376 x 250 x 404 mm |
| Microwave Input | 1500 Watt |
| Microwave Output | 1100 Watt |
RAC - 4700
Color : White - Black
Fan Size : (mm) 450
Voltage : 220 -240
Frequency (HZ) : 50
Gross Wight (KG ): 28.