Specifications:
Specifications:
| Description | Capacity (Ton) | 1.5 Ton |
| General Parameter | Type | DC Inverter |
| Cooling Capacity (BTU) | 19000 | |
| Heating Capacity (BTU) | 19500 | |
| Air Circulation (m3/h) | 1100 | |
| Power input (W) Coding | 410 – 2200 | |
| Power Input (W) Heating | 420 – 2250 | |
| Running Current (A) Cooling | 2.3 -10.2 | |
| Running Current (A) Heating | 2.4 -10.3 | |
| Power Supply (PhN/Hz) | 1/220/50 | |
| Appearance | Color | Golden. Silver. Black. White |
| Parts | Refrigerant | R-32 |
| Refrigerant Pipe | Liq Side: 6mm, Gas side: 12mm | |
| Warranty | Warranty | 1 year Parts, 5 Years compressor |
| Dimensions | Indoor Net Dimension W/D/H | 1015/325/225 |
| Indoor Packing Dimension W/D/H | 1090/415/313 | |
| Outdoor Net Dimension W/D/H | 820/300/610 | |
| Outdoor Packing Dimension W/D/H | 955/418/670 | |
| Indoor Gross weight (Kg) | 17.7 | |
| Indoor Net weight (Kg) | 14.4 | |
| Outdoor Gross Weight (Kg) | 37 | |
| Outdoor Net Weight (Kg) | 34 | |
| Noise | Indoor Noise klblAn(Hi/Mid/Lo/Sol | 47/43/39 |
| OutdoorNoiseWM | 55 | |
| Compatibility | UPS Enabled with additional Device | |
| WiFi | Wifi Available |
Description
1. Model: HSU-13HFAB T3
2. Capacity: 1.1 Ton
3. Type: Inverter Air Conditioner
4. Cooling Capacity: Suitable for extreme heat up to 52°C
5. Outdoor Unit: T3 Ultra Big Outdoor Unit for enhanced heat dissipation
6. Performance: Full BTU cooling even at 52°C
7. Technology: Smart Inverter for energy efficiency
8. Energy Savings: Reduces power consumption and bills
9. Temperature Control: Precise and adaptive cooling
10. Operation: Quiet and seamless performance
11. Design: Built for harsh environments
12. Ideal For: Homes and businesses
13. Efficiency: Maintains consistent cooling in extreme conditions
14. Comfort: Ensures a relaxing and comfortable environment
15. Innovation: Reflects Haier’s commitment to quality and innovation