| Build | OS | Android 14 OS, up to 1 major Android upgrades |
|---|
| UI | XOS 14.5 |
|---|
| Dimensions | 167 x 76.4 x 7.4 mm |
|---|
| Weight | 190 g |
|---|
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
|---|
| Colors | Sleek Black, Titanium Grey, Glacier Blue |
|---|
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 Smartphone deals SIM2: GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
|---|
| 4G Band | LTE |
|---|
| Processor | CPU | Octa-core (2x 2.2 GHz Cortex-A76 + 6 x2.0 GHz Cortex-A55) |
|---|
| Chipset | Mediatek Helio G100 (6 nm) |
|---|
| GPU | Mali-G57 MC2 |
|---|
| Display | Technology | AMOLED Capacitive Touchscreen, 1B colors |
|---|
| Size | 6.78 Inches |
|---|
| Resolution | 1080 x 2436 Pixels (~393 PPI) |
|---|
| Protection | Corning Gorilla Glass |
|---|
| Extra Features | Always-on display, 120Hz, 550 nits (typ), 1800 nits (peak) |
|---|
| Memory | Built-in | 128GB Built-in, 8GB RAM, UFS |
|---|
| Card | microSDXC (dedicated slot) |
|---|
| Camera | Main | Triple Camera: 50 MP, f/1.6, 27mm (wide), 1/2.8", AF + 2 MP, f/2.4, (depth) + 3rd unspecified camera, Dual LED Flash |
|---|
| Features | HDR, Panorama, Video (1440p@30fps, 1080p@30/60fps) |
|---|
| Front | 8 MP, f/2.0, (wide), 1/4.0", LED Flash |
|---|
| Connectivity Smartphone deals | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|
| Bluetooth | v5.4 with A2DP, LE |
|---|
| GPS | Yes + A-GPS support |
|---|
| Radio | FM Radio |
|---|
| USB | USB Type-C 2.0, OTG |
|---|
| NFC | Yes |
|---|
| Data | 2G GSM, 3G HSPA, 4G LTE |
|---|
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Proximity |
|---|
| Audio | 3.5mm Audio Jack, 24-bit/192kHz Hi-Res audio, Speaker Phone |
|---|
| Browser | HTML5 |
|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
|---|
| Games | Built-in + Downloadable |
|---|
| Torch | Yes |
|---|
| Extra | Glass front, plastic back, plastic frame, IP54, dust and splash resistant, Photo/video editor, Document viewer |
|---|
| Battery | Capacity | (Non removable), 5000 mAh |
|---|
| | - Fast battery 33W wired, 50% in 27 min (advertised), Reverse wired, Bypass charging |
|---|