| Build | OS | Android 16 OS, up to 3 major OS updates |
|---|
| UI | XOS 16 |
|---|
| Dimensions | 167.9 x 79.1 x 7.5 mm |
|---|
| Weight | 195 g |
|---|
| SIM | Nano-SIM + Nano-SIM |
|---|
| Colors | Night Pulse, Dive Blue, Silver Dancer, Thermo Orange, Green Texture, Quiet Violet |
|---|
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
|---|
| 4G Band | LTE |
|---|
| 5G Band | |
|---|
| Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A76 +6 x 2.0 GHz Cortex-A55) |
|---|
| Chipset | Mediatek Helio G100 Ultimate (6 nm) |
|---|
| GPU | Mali-G52 MC2 |
|---|
| Display | Technology | IPS LCD Capacitive Touchscreen |
|---|
| Size | 6.78 Inches |
|---|
| Resolution | 720 x 1576 Pixels (~256 PPI) |
|---|
| Extra Features | 120Hz, 700 nits (HBM) |
|---|
| Memory | Built-in | 128GB Built-in, 6GB RAM, UFS 2.2 |
|---|
| Card | microSDXC (dedicated slot) |
|---|
| Camera | Main | Single Camera: 50 MP, f/1.9, (wide), AF Auxiliary lens, Dual LED Flash |
|---|
| Features | HDR, Panorama, Video (1440p@30fps, 1080p@30fps) |
|---|
| Front | 8 MP, f/2.0, (wide), Dual LED Flash |
|---|
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|
| Bluetooth | v5.4 with A2DP, LE |
|---|
| GPS | Yes + A-GPS support |
|---|
| Radio | FM Radio |
|---|
| USB | USB Type-C 2.0, OTG |
|---|
| NFC | Yes |
|---|
| Infrared | Yes |
|---|
| Data | 2G GSM, 3G HSPA, 4G LTE |
|---|
| Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity |
|---|
| Audio | 3.5mm Audio Jack, Speaker Phone |
|---|
| Browser | HTML5 |
|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
|---|
| Games | Built-in + Downloadable |
|---|
| Torch | Yes |
|---|
| Extra | Glass front, plastic back, plastic frame, IP65 dust tight and water resistant (low pressure water jets), Drop resistant up to 1.5m |
|---|
| Battery | Capacity | 6000 mAh |
|---|
| | - Fast battery 45W wired, 50% in 25 min, 10W reverse wired, Bypass charging |
|---|