| Build | OS | Android 16 OS, up to 3 major Android upgrades |
|---|
| UI | XOS 16 |
|---|
| Dimensions | 163.1 x 77.4 x 7.2 mm |
|---|
| Weight | 190 g |
|---|
| SIM | Nano-SIM + Nano-SIM |
|---|
| Colors | Lunar Titanium, Silk Green, Stellar Blue, Shadow Black, Orange |
|---|
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G Band | HSDPA 850 / 900 / 2100 |
|---|
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) |
|---|
| 5G Band | SA/NSA |
|---|
| Processor | CPU | Octa-core (4 x 2.4 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
|---|
| Chipset | Mediatek Dimensity 7100 (6 nm) |
|---|
| GPU | Mali-G610 MC2 |
|---|
| Display | Technology | AMOLED Capacitive Touchscreen, 1B Colors |
|---|
| Size | 6.78 Inches |
|---|
| Resolution | 1208 x 2644 Pixels (~429 PPI) |
|---|
| Protection | Corning Gorilla Glass 7i |
|---|
| Extra Features | 120Hz, 2160Hz PWM, 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
|---|
| Memory | Built-in | 256GB Built-in, 8GB RAM |
|---|
| Card | Unspecified |
|---|
| Camera | Main | 50 MP, (wide), 1/2.0", PDAF Dual LED Flash |
|---|
| Features | Panorama, HDR, Video (1440p@30fps, 1080p@30fps) |
|---|
| Front | 13 MP, f/2.2 (wide), Video (1440p@30fps, 1080p@30fps) |
|---|
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|
| Bluetooth | v5.4 with A2DP, LE |
|---|
| GPS | Yes + A-GPS support, GALILEO, GLONASS, QZSS |
|---|
| Radio | FM Radio |
|---|
| USB | USB Type-C 2.0, OTG |
|---|
| NFC | Yes |
|---|
| Infrared | Yes |
|---|
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable |
|---|
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
|---|
| Audio | Tuned by JBL, 24-bit/192kHz Hi-Res audio, Speaker Phone |
|---|
| Browser | HTML5 |
|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
|---|
| Games | Built-in + Downloadable |
|---|
| Torch | Yes |
|---|
| Extra | Glass front, plastic back, plastic frame, IP65 dust tight and water resistant (low pressure water jets) |
|---|
| Battery | Capacity | 6500 mAh |
|---|
| | - Fast battery 45W wired, 50% in 27 min, 10W reverse wired, Bypass charging |
|---|