Sorry - this product is no longer available
ITEL P70 (4/128)
 | Installment 1 | 21 May 2026 | Pay Today  | 9,240.00 |
 | Installment 2 | 21 Jun 2026 | | 6,253.33 |
 | Installment 3 | 21 Jul 2026 | | 6,253.33 |
 | Installment 4 | 21 Aug 2026 | | 6,253.34 |
 | Total Price | | | 28,000.00 |
itel P70 detailed specifications
| Body | Dimensions | 7.9 mm thickness |
|---|
| Weight | 192.4 g (6.81 oz) |
| SIM | Nano-SIM + Nano-SIM |
| | IP54 dust protected and water resistant (water splashes) |
| Display | Type | IPS LCD, 120Hz, 700 nits |
|---|
| Size | 6.67 inches, 107.4 cm2 (~83.8% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~263 ppi density) |
| Platform | OS | Android 14, itel OS 14 |
|---|
| Chipset | Mediatek Helio G50 Ultimate |
| CPU | Octa-core 2.2 GHz Cortex-A53 |
| GPU | PowerVR GE8320 |
| Memory | Card slot | microSDXC |
|---|
| Internal | 128GB 4GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
|---|
| | The battery case is included in the retail package |
itel P70 detailed specifications
| Body | Dimensions | 7.9 mm thickness |
|---|
| Weight | 192.4 g (6.81 oz) |
| SIM | Nano-SIM + Nano-SIM |
| | IP54 dust protected and water resistant (water splashes) |
| Display | Type | IPS LCD, 120Hz, 700 nits |
|---|
| Size | 6.67 inches, 107.4 cm2 (~83.8% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~263 ppi density) |
| Platform | OS | Android 14, itel OS 14 |
|---|
| Chipset | Mediatek Helio G50 Ultimate |
| CPU | Octa-core 2.2 GHz Cortex-A53 |
| GPU | PowerVR GE8320 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
|---|
| | The battery case is included in the retail package |