| Build | OS | Android 14 (Go edition) |
|---|
| Dimensions | 163.9 x 75.7 x 8.7mm |
|---|
| Weight | N/A |
|---|
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
|---|
| Colors | Lime Green, Misty Black |
|---|
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
|---|
| 4G Band | LTE |
|---|
| Processor | CPU | Octa Core |
|---|
| Chipset | Unisoc Tiger T603 |
|---|
| GPU | Mali-G57 MP1 |
|---|
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
|---|
| Size | 6.6 Inches |
|---|
| Resolution | 720 x 1612 Pixels (~267 PPI) |
|---|
| Memory | Built-in | 64GB Built-in, 2GB RAM (+4GB Extended RAM) |
|---|
| Card | microSDXC (dedicated slot) |
|---|
| Camera | Main | Single Camera: 8 MP, LED Flash |
|---|
| Features | Geo-tagging, Phase detection, Video |
|---|
| Front | 5 MP |
|---|
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | v5.0 with A2DP, LE |
|---|
| GPS | Yes + A-GPS support |
|---|
| Radio | FM Radio (not yet confirmed) |
|---|
| USB | USB Type-C |
|---|
| NFC | No |
|---|
| Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) |
|---|
| Features | Sensors | Accelerometer, Fingerprint (rear mounted), Proximity |
|---|
| Audio | Speaker Phone |
|---|
| Browser | HTML5 |
|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
|---|
| Games | Built-in + Downloadable |
|---|
| Torch | Yes |
|---|
| Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer |
|---|
| Battery | Capacity | (Li-ion Non removable), 5000 mAh |
|---|
| | - Battery charging 10W |
|---|