Sort by
Display per page
Oppo Reno 13 5G detailed specifications
| General Features |
|---|
| Release Date | 10 Mar 2025 |
|---|
| SIM Support | Dual Sim |
|---|
| Phone Dimensions | 157.90mm x 74.73mm x 7.24mm (Plume White) , 157.90mm x 74.73mm x 7.29mm (Luminous Blue) |
|---|
| Phone Weight | 181g |
|---|
| Operating System | Android 15 |
|---|
| Display |
|---|
| Screen Size | 6.59 Inches |
|---|
| Screen Resolution | 1256 x 2760 Pixels |
|---|
| Screen Type | FHD+ AMOLED |
|---|
| Screen Protection | Corning Gorilla Glass 7i |
|---|
| Memory |
|---|
| Internal Memory | 256GB |
|---|
| RAM | 12 GB LPDDR5X |
|---|
| Card Slot | No |
|---|
| Performance |
|---|
| Processor | MediaTek Dimensity 8350 |
|---|
| GPU | ARM Turse G615 |
|---|
| Camera |
|---|
| Front Camera | 50 MP |
|---|
| Front Flash Light | Yes |
|---|
| Front Video Recording | Yes |
|---|
| Back Flash Light | Yes |
|---|
| Back Camera | 50 MP + 8 MP + 2 MP |
|---|
| Back Video Recording | Video (4K@30fps, 1080p@30/60/120/480fps, 720p@960fps) |
|---|
| Connectivity |
|---|
| Bluetooth | Yes |
|---|
| 3G | Yes |
|---|
| 4G/LTE | Yes |
|---|
| 5G | Yes |
|---|
| Radio | No |
|---|
| WiFi | Yes |
|---|
| NFC | Yes |
|---|
Rs 51,500 Advance
Oppo Reno 14 5G detailed specifications
| General Features |
|---|
| Release Date | 04 Aug 2025 |
|---|
| SIM Support | Nano-SIM card + eSIM |
|---|
| Phone Dimensions | 157.90 x 74.73 x 7.42 mm |
|---|
| Phone Weight | 187g |
|---|
| Operating System | ColorOS 15.0 |
|---|
| Display |
|---|
| Screen Size | 6.59 inches |
|---|
| Screen Resolution | 1256 x 2760 Pixels |
|---|
| Screen Type | AMOLED (120HZ) |
|---|
| Screen Protection | Corning® Gorilla® Glass 7i |
|---|
| Memory |
|---|
| Internal Memory | 256GB |
|---|
| RAM | 12GB |
|---|
| Card Slot | N/A |
|---|
| Performance |
|---|
| Processor | MediaTek Dimensity 8350 |
|---|
| GPU | ARM G615 |
|---|
| Camera |
|---|
| Front Camera | 50MP |
|---|
| Front Flash Light | N/A |
|---|
| Front Video Recording | 4K video: 60fps, 30fps |
|---|
| Back Flash Light | Yes |
|---|
| Back Camera | 50 MP + 8 MP + 50 MP |
|---|
| Back Video Recording | 4K video: 60fps, 30fps |
|---|
| Connectivity |
|---|
| Bluetooth | Yes |
|---|
| 3G | Yes |
|---|
| 4G/LTE | Yes |
|---|
| 5G | Yes |
|---|
| Radio | N/A |
|---|
| WiFi | Yes |
|---|
| NFC | Yes |
|---|
Rs 51,833 Advance