| Build | OS | Android 13 OS |
|---|
| UI | MIUI 14 |
|---|
| Dimensions | 168.6 x 76.3 x 8.2 mm |
|---|
| Weight | 198 g |
|---|
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
|---|
| Colors | Midnight Black, Sky Blue, Polar Silver |
|---|
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
|---|
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
|---|
| Processor | CPU | Octa-core (2x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) |
|---|
| Chipset | Mediatek Helio G88 (12nm) |
|---|
| GPU | Mali-G52 MC2 |
|---|
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
|---|
| Size | 6.79 Inches |
|---|
| Resolution | 1080 x 2460 Pixels (~396 PPI) |
|---|
| Protection | Corning Gorilla Glass |
|---|
| Extra Features | 90Hz, 550 nits (peak) |
|---|
| Memory | Built-in | 128GB Built-in, 8GB RAM |
|---|
| Card | microSDXC (uses shared SIM slot) |
|---|
| Camera | Main | Triple Camera: 50 MP, f/1.8, (wide), PDAF + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (depth), LED Flash |
|---|
| Features | Phase detection, geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) |
|---|
| Front | 8 MP, f/2.1, (wide), Video (1080p@30fps) |
|---|
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|
| Bluetooth | v5.0 with A2DP, LE |
|---|
| GPS | Yes + A-GPS support & Glonass, BDS |
|---|
| Radio | FM Radio |
|---|
| USB | USB Type-C 2.0, USB On-The-Go |
|---|
| NFC | No |
|---|
| Infrared | Yes |
|---|
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
|---|
| Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted) |
|---|
| Audio | 3.5mm Audio Jack, Speaker Phone |
|---|
| Browser | HTML5 |
|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
|---|
| Games | built-in + downloadable |
|---|
| Torch | Yes |
|---|
| Extra | Glass front, plastic frame, glass back, IP53, dust and splash resistant, NFC (market dependent), Photo/video editor, Document viewer |
|---|
| Battery | Capacity | (Li-Po Non removable), 5000 mAh |
|---|
| | - Fast charging 18W wired, PD |
|---|