| Build | OS | Android 13 OS |
|---|
| UI | MIUI 14 |
|---|
| Dimensions | 162.3 x 75.6 x 8 mm |
|---|
| Weight | 188 g |
|---|
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
|---|
| Colors | Midnight Black, Mint Green, Ice Blue, Ocean Sunset |
|---|
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G Band | HSDPA 850 / 900 / 2100 |
|---|
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) |
|---|
| Processor | CPU | Octa-core (4 x 2.8 GHz Cortex-A73 + 4 x 1.9 GHz Cortex-A53) |
|---|
| Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) |
|---|
| GPU | Adreno 610 |
|---|
| Display | Technology | AMOLED Capacitive Touchscreen, 1B Colors |
|---|
| Size | 6.67 Inches |
|---|
| Resolution | 1080 x 2400 Pixels (~395 PPI) |
|---|
| Protection | Corning Gorilla Glass 3 |
|---|
| Extra Features | 120Hz, 1800 nits (peak) |
|---|
| Memory | Built-in | 256GB Built-in, 8GB RAM, UFS 2.2 |
|---|
| Card | microSDXC (uses shared SIM slot) |
|---|
| Camera | Main | Triple Camera: 108 MP, f/1.8, 24mm (wide), 1/1.67", PDAF, OIS + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro), LED Flash |
|---|
| Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (1080p@30fps) |
|---|
| Front | 16 MP, f/2.4, (wide), Video (1080p@30fps) |
|---|
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|
| Bluetooth | v5.1 with A2DP, LE |
|---|
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO |
|---|
| Radio | FM Radio (Unspecified) |
|---|
| USB | USB Type-C 2.0, OTG |
|---|
| NFC | Yes |
|---|
| Infrared | Yes |
|---|
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE |
|---|
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro |
|---|
| Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone |
|---|
| Browser | HTML5 |
|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
|---|
| Games | Built-in + Downloadable |
|---|
| Torch | Yes |
|---|
| Extra | IP54, dust and splash resistant, Photo/video editor, Document viewer |
|---|
| Battery | Capacity | (Li-Po Non removable), 5000 mAh |
|---|
| | - Fast battery 33W wired, 50% in 29 min, 100% in 70 min (advertised) |
|---|