Build | OS | Android 13 OS | |
---|---|---|---|
UI | MIUI 14 | ||
Dimensions | 161.1 x 75 x 8 mm | ||
Weight | 188 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Midnight Black, Lavender Purple, Forest Green | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Helio G99 Ultra | ||
GPU | Mali-G57 MC2 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
Size | 6.67 Inches | ||
Resolution | 1220 x 2400 Pixels (~404 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | 120Hz, 500 nits (typ), 1000 nits (HBM), 1300 nits (peak) | ||
Memory | Built-in | 512GB Built-in, 12GB RAM, UFS 2.2 | |
Card | microSDXC | ||
Camera | Main | Triple Camera: 200 MP, f/1.7, 23mm (wide), 1/1.4", multi-directional PDAF, OIS + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro), LED Flash | |
Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (1080p@30/60fps) | ||
Front | 16 MP, f/2.4, (wide), Video (1080p@30/60fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, Virtual proximity sensing | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP54, dust and splash resistant, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast battery 67W wired, 50% in 16 min, 100% in 46 min (advertised) |
Build | OS | Android 13 OS | |
---|---|---|---|
UI | MIUI 14 | ||
Dimensions | 161.1 x 75 x 8 mm | ||
Weight | 188 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Midnight Black, Lavender Purple, Forest Green | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Helio G99 Ultra | ||
GPU | Mali-G57 MC2 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
Size | 6.67 Inches | ||
Resolution | 1220 x 2400 Pixels (~404 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | 120Hz, 500 nits (typ), 1000 nits (HBM), 1300 nits (peak) | ||
Memory | Built-in | 256GB Built-in, 8GB RAM, UFS 2.2 | |
Card | microSDXC | ||
Camera | Main | Triple Camera: 200 MP, f/1.7, 23mm (wide), 1/1.4", multi-directional PDAF, OIS + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro), LED Flash | |
Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (1080p@30/60fps) | ||
Front | 16 MP, f/2.4, (wide), Video (1080p@30/60fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, Virtual proximity sensing | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP54, dust and splash resistant, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast battery 67W wired, 50% in 16 min, 100% in 46 min (advertised) |
Build | OS | Android 13 OS | |
---|---|---|---|
UI | MIUI 14 | ||
Dimensions | 161.4 x 74.2 x 8.9 mm | ||
Weight | 199 g | ||
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | ||
Colors | Midnight Black (Fushion Black), Moonlight White (Fushion White), Aurora Purple, Fushion Purple, Camo Green | ||
Frequency Mobile phones under 20,000 PKR | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (2 x 2.8 GHz Cortex-A715 + 6 x 2.0 GHz Cortex-A510) | |
Chipset | Mediatek Dimensity 7200 Ultra (4 nm) | ||
GPU | Mali-G610 MC4 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 68B Colors, Multitouch | |
Size | 6.67 Inches | ||
Resolution | 1220 x 2712 Pixels (~446 PPI) | ||
Protection | Corning Gorilla Glass Victus | ||
Extra Features | Always-on display, 120Hz, Dolby Vision, HDR10+, 1800 nits (peak) | ||
Memory | Built-in | 512GB Built-in, 12GB RAM, UFS 3.1 | |
Card | No | ||
Camera | Main | Triple Camera: 200 MP, f/1.7, 23mm (wide), 1/1.4", multi-directional PDAF, OIS + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro), dual-LED dual-tone flash | |
Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (4K@24/30fps, 1080p@30/60/120fps) | ||
Front | 16 MP, HDR, Video (1080p@30/60fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G Capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz Hi-Res + Hi-Res wireless audio,Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC (market/region dependent), Glass front + Gorilla Glass Victus), Glass back or silicone polymer back (eco leather), IP68 dust/water resistant (up to 1.5m for 30 min), Aluminum frame, , Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast charging 120W wired, PD3.0, 100% in 19 min (advertised) |
Build Xiaomi 14T | OS | Android 14 OS | |
---|---|---|---|
UI | HyperOS | ||
Dimensions | 160.5 x 75.1 x 7.8 mm | ||
Weight | 195 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Titanium Black, Titanium Grey, Titanium Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (1 x 3.35 GHz Cortex-A715 + 3 x 3.20 GHz Cortex-A715 + 4 x 2.20 GHz Cortex-A510) | |
Chipset | Mediatek Dimensity 8300 Ultra (4 nm) | ||
GPU | Mali G615-MC6 | ||
Display | Technology | OLED Capacitive Touchscreen, 68B Colors, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1220 x 2712 Pixels (~446 PPI) | ||
Protection | Scratch/drop-resistant glass | ||
Extra Features | 144Hz, Dolby Vision, HDR10+, 1600 nits (HBM), 4000 nits (peak) | ||
Memory | Built-in | 256/512GB Built-in, 12/16GB RAM, UFS 4.0 | |
Card | No | ||
Camera | Main | Triple Camera: 50 MP, (wide), 1/1.56", PDAF, OIS + 50 MP, (telephoto), PDAF, 2.6x optical zoom + 12 MP, f/2.2, 15mm (ultrawide), 1/3.06", LED Flash | |
Features | Leica lens, HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS) | ||
Front | 32 MP, (wide), HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | |
Bluetooth | v5.4 with A2DP, LE, LHDC | ||
GPS | Yes + GPS (L1+L5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), GLONASS | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G HSPA, LTE, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, Circle to Search | |
Audio | 24-bit/192kHz Hi-Res Wireless audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP68 dust/water resistant (up to 2m for 30 min), Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5500 mAh | |
- Fast charging 90W wired |
Build Mobile phones under 20,000 PKR | OS | Android 14 OS | |
---|---|---|---|
UI | HyperOS | ||
Dimensions | 160.4 x 75.1 x 8.4 mm | ||
Weight | 209 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Titanium Black, Titanium Grey, Titanium Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (1 x 3.25 GHz Cortex-X4 + 3 x 2.85 GHz Cortex-X4 + 4 x 2.0 GHz Cortex-A720) | |
Chipset | Mediatek Dimensity 9300+ (4 nm) | ||
GPU | Immortalis-G720 MC12 | ||
Display | Technology | OLED Capacitive Touchscreen, 68B Colors, Multitouch | |
Size | 6.67 Inches | ||
Resolution | 1220 x 2712 Pixels (~446 PPI) | ||
Protection | Scratch/drop-resistant glass | ||
Extra Features | 144Hz, Dolby Vision, HDR10+, 1600 nits (HBM), 4000 nits (peak) | ||
Memory | Built-in | 256/512GB, 1TB Built-in, 12/16GB RAM, UFS 4.0 | |
Card | No | ||
Camera | Main | Triple Camera: 50 MP, f/1.7, 23mm (wide), 1/1.31", PDAF, OIS + 50 MP, f/1.9, 50mm (telephoto), 1/2.88", PDAF, 2x optical zoom + 12 MP, f/2.2, 15mm (ultrawide), 1/3.06", LED Flash | |
Features | Leica lens, HDR, panorama, Video (8K@24/30fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS) | ||
Front | 32 MP, (wide), HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | |
Bluetooth | v5.4 with A2DP, LE, LHDC | ||
GPS | Yes + GPS (L1+L5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), GLONASS5a), QZSS (L1+L5), NavIC (L5) | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G HSPA, LTE, 5G capable | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz Hi-Res Wireless audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP68 dust/water resistant (up to 2m for 30 min), Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5500 mAh | |
Fast charging 120W wired, PD3.0, QC4, 100% in 19 min |
Build | OS | Android 13 OS | |
---|---|---|---|
UI | MIUI 14 | ||
Dimensions | 162.3 x 75.6 x 8 mm | ||
Weight | 188 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Midnight Black, Mint Green, Ice Blue, Ocean Sunset | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.8 GHz Cortex-A73 + 4 x 1.9 GHz Cortex-A53) | |
Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | ||
GPU | Adreno 610 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
Size | 6.67 Inches | ||
Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
Protection | Corning Gorilla Glass 3 | ||
Extra Features | 120Hz, 1800 nits (peak) | ||
Memory | Built-in | 128GB Built-in, 8GB RAM, UFS 2.2 | |
Card | microSDXC (uses shared SIM slot) | ||
Camera | Main | Triple Camera: 108 MP, f/1.8, 24mm (wide), 1/1.67", PDAF, OIS + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro), LED Flash | |
Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (1080p@30fps) | ||
Front | 16 MP, f/2.4, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP54, dust and splash resistant, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast battery 33W wired, 50% in 29 min, 100% in 70 min (advertised) |