| Build | OS | Android 14 OS |
|---|
| UI | FuntouchOS 14 |
|---|
| Dimensions | 165.7 x 76 x 8 mm |
|---|
| Weight | 199 g |
|---|
| SIM | Dual Sim, Hybrid Dual SIM (Nano-SIM) |
|---|
| Colors | Agate Green, Gleaming Orange |
|---|
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G Band | HSDPA 850 / 900 / 2100 |
|---|
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) |
|---|
| Processor | CPU | 2.0 Ghz Octa Core |
|---|
| Chipset | MediaTek Helio G85 SoC |
|---|
| GPU | Mali G57 MP2 |
|---|
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
|---|
| Size | 6.68 Inches |
|---|
| Resolution | 720 x 1608 Pixels (~264 PPI) |
|---|
| Extra Features | 90Hz, 760 nits (typ), 1000 nits (HBM) |
|---|
| Memory | Built-in | 128GB Built-in, 8GB RAM (+8GB Extended RAM), UFS 2.2 |
|---|
| Card | microSDXC (uses shared SIM slot) |
|---|
| Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth), LED Flash |
|---|
| Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) |
|---|
| Front | 8 MP, f/2.1, (wide), Video (1080p@30fps) |
|---|
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
|---|
| Bluetooth | v5.0 with A2DP, LE |
|---|
| GPS | Yes + AGPS, GLONASS, BDS, GALILEO |
|---|
| Radio | FM Radio |
|---|
| USB | USB Type-C 2.0, OTG |
|---|
| NFC | No |
|---|
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE |
|---|
| Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity |
|---|
| Audio | 3.5mm Audio Jack, 24-bit/192kHz Hi-Res audio, Speaker Phone |
|---|
| Browser | HTML5 |
|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
|---|
| Games | Built-in + Downloadable |
|---|
| Torch | Yes |
|---|
| Extra | Notification LED round light on the back, Glass front, plastic frame, plastic back, IP64 dust/water resistant, Document viewer, Photo/video editor |
|---|
| Battery | Capacity | (Non removable), 6000 mAh |
|---|
| | - Fast battery 44W wired |
|---|