| Build | OS | Android 13 OS |
|---|
| UI | MIUI 14 |
|---|
| Dimensions | 161.4 x 74.2 x 8.9 mm |
|---|
| Weight | 199 g |
|---|
| SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
|---|
| Colors | Midnight Black (Fushion Black), Moonlight White (Fushion White), Aurora Purple, Fushion Purple, Camo Green |
|---|
| Frequency Mobile phones under 20,000 PKR | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G Band | HSDPA 800 / 850 / 900 / 2100 |
|---|
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) |
|---|
| 5G Band | SA/NSA |
|---|
| Processor | CPU | Octa-core (2 x 2.8 GHz Cortex-A715 + 6 x 2.0 GHz Cortex-A510) |
|---|
| Chipset | Mediatek Dimensity 7200 Ultra (4 nm) |
|---|
| GPU | Mali-G610 MC4 |
|---|
| Display | Technology | AMOLED Capacitive Touchscreen, 68B Colors, Multitouch |
|---|
| Size | 6.67 Inches |
|---|
| Resolution | 1220 x 2712 Pixels (~446 PPI) |
|---|
| Protection | Corning Gorilla Glass Victus |
|---|
| Extra Features | Always-on display, 120Hz, Dolby Vision, HDR10+, 1800 nits (peak) |
|---|
| Memory | Built-in | 512GB Built-in, 12GB RAM, UFS 3.1 |
|---|
| Card | No |
|---|
| Camera | Main | Triple Camera: 200 MP, f/1.7, 23mm (wide), 1/1.4", multi-directional PDAF, OIS + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro), dual-LED dual-tone flash |
|---|
| Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (4K@24/30fps, 1080p@30/60/120fps) |
|---|
| Front | 16 MP, HDR, Video (1080p@30/60fps) |
|---|
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|
| Bluetooth | v5.3 with A2DP, LE |
|---|
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS |
|---|
| Radio | FM Radio (Unspecified) |
|---|
| USB | USB Type-C 2.0, OTG |
|---|
| NFC | Yes |
|---|
| Infrared | Yes |
|---|
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G Capable |
|---|
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
|---|
| Audio | 24-bit/192kHz Hi-Res + Hi-Res wireless audio,Speaker Phone |
|---|
| Browser | HTML5 |
|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
|---|
| Games | Built-in + Downloadable |
|---|
| Torch | Yes |
|---|
| Extra | NFC (market/region dependent), Glass front + Gorilla Glass Victus), Glass back or silicone polymer back (eco leather), IP68 dust/water resistant (up to 1.5m for 30 min), Aluminum frame, , Photo/video editor, Document viewer |
|---|
| Battery | Capacity | (Li-Po Non removable), 5000 mAh |
|---|
| | - Fast charging 120W wired, PD3.0, 100% in 19 min (advertised) |
|---|