Sorry - this product is no longer available
Redmi Note 14 Pro (12/512)
 | Installment 1 | 10 Jul 2026 | Pay Today  | 31,845.00 |
 | Installment 2 | 10 Aug 2026 | | 21,551.67 |
 | Installment 3 | 10 Sep 2026 | | 21,551.67 |
 | Installment 4 | 10 Oct 2026 | | 21,551.66 |
 | Total Price | | | 96,500.00 |
Xiaomi Redmi Note 14 (8/256) detailed specifications
| General Features |
| Release Date | 3-Sep-24 |
| SIM Support | Dual Sim |
| Phone Dimensions | 162.16×74.92×8.24mm |
| Phone Weight | 10 g |
| Operating System | Android 14 |
| Display |
| Screen Size | 6.67 Inches |
| Screen Resolution | 2400×1080, 1800nits(peak brightness) |
| Screen Type | AMOLED Capacitive Touchscreen |
| Screen Protection | Corning Gorilla Glass Victus 2 |
| Memory |
| Internal Memory | 512 GB |
| RAM | 12 GB |
| Card Slot | No |
| Performance |
| Processor | MediaTek Helio G100-Ultra, 6nm Octa-core |
| GPU | Mali-G615 MC2 |
| Battery |
| Type | 5500mAh (typ) high-capacity battery |
| Camera |
| Front Camera | 32MP |
| Front Flash Light | Yes |
| Front Video Recording | Video (1080p@30/60fps) |
| Back Flash Light | Yes |
| Back Camera | 200MP+8MP+2MP |
| Back Video Recording | HDR, Panorama, Video (4K@24/30fps, 1080p@30/60/120fps |
| Connectivity |
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | N/A |
| Radio | N/A |
| WiFi | Yes |
| NFC | Yes |
Xiaomi Redmi Note 14 (8/256) detailed specifications
| General Features |
| Release Date | 3-Sep-24 |
| SIM Support | Dual Sim |
| Phone Dimensions | 162.16×74.92×8.24mm |
| Phone Weight | 10 g |
| Operating System | Android 14 |
| Display |
| Screen Size | 6.67 Inches |
| Screen Resolution | 2400×1080, 1800nits(peak brightness) |
| Screen Type | AMOLED Capacitive Touchscreen |
| Screen Protection | Corning Gorilla Glass Victus 2 |
| Memory |
| Internal Memory | 512 GB |
| RAM | 12 GB |
| Card Slot | No |
| Performance |
| Processor | MediaTek Helio G100-Ultra, 6nm Octa-core |
| GPU | Mali-G615 MC2 |
| Battery |
| Type | 5500mAh (typ) high-capacity battery |
| Camera |
| Front Camera | 32MP |
| Front Flash Light | Yes |
| Front Video Recording | Video (1080p@30/60fps) |
| Back Flash Light | Yes |
| Back Camera | 200MP+8MP+2MP |
| Back Video Recording | HDR, Panorama, Video (4K@24/30fps, 1080p@30/60/120fps |
| Connectivity |
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | N/A |
| Radio | N/A |
| WiFi | Yes |
| NFC | Yes |