Sort by
Display per page
- Available in Elegant White, Black & Grey Glossy Finish
- Self-Cleaning Evaporator
- Labyrinth design PCB and outdoor design – Prevents from dust, moisture, short circuit and rain
- Environmental Protection Coating - EPC
- Gold Fin Evaporator & Condenser
- 4D Airflow with strong double intake air door
- Wifi Ready with USB connectivity (Wifi Dongle sold separately)
- Quick cooling and Heating - 65 Hz startup
- Low Voltage Operation 150-270v
- Multi - Health Filters
- Self-diagnosis for low refrigerant
- Superior Remote Control design (Large LCD, IPX5 Waterproof)
- Precise AI Temperature Control up to 0.1º with improved sensing accuracy
- Variable Power Limit (Ampere Lock)
Rs 69,795 Advance
| SPECIFICATION | 12K Jumbo DC |
|---|
| Rated Capacity - Cooling | 3500(1400-4000) W |
| Rated Running Current - Cooling | 4.9 A |
| Maximum Current | 8 A |
| Rated Power Cooling | 1020(400-1300) W |
| Maximum Power | 1450 W |
| Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.4 W/W |
| Power supply source | 220~240V/50Hz V/Ph/Hz |
| Refrigerant | R410a/1040 Gas |
| Air Flow Volume | 650 m3/h |
| Outdoor Noise level | 43/51 dB(A) |
| Indoor unit weight (Net ) | 9.5 Kg |
| Outdoor unit weight (Net ) | 29 Kg |
| Net Dimension - Indoor (WidthxDepthxHeight) | 890x298x194 mm |
| Net Dimension - Outdoor (WidthxDepthxHeight) | 730×545×285 mm |
Rs 47,025 Advance
| SPECIFICATION | 12K Jumbo DC |
|---|
| Rated Capacity - Cooling | 3500(1400-4000) W |
| Rated Running Current - Cooling | 4.9 A |
| Maximum Current | 8 A |
| Rated Power Cooling | 1020(400-1300) W |
| Maximum Power | 1450 W |
| Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.4 W/W |
| Power supply source | 220~240V/50Hz V/Ph/Hz |
| Refrigerant | R410a/1040 Gas |
| Air Flow Volume | 650 m3/h |
| Outdoor Noise level | 43/51 dB(A) |
| Indoor unit weight (Net ) | 9.5 Kg |
| Outdoor unit weight (Net ) | 29 Kg |
| Net Dimension - Indoor (WidthxDepthxHeight) | 890x298x194 mm |
| Net Dimension - Outdoor (WidthxDepthxHeight) | 730×545×285 mm |
Rs 62,370 Advance
| SPECIFICATION | 12K SAVER T3 |
|---|
| Rated Capacity - Cooling | 3500(1400-4000) W |
| Rated Running Current - Cooling | 4.9 A |
| Maximum Current | 8 A |
| Rated Power Cooling | 1020(400-1300) W |
| Maximum Power | 1450 W |
| Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.0 |
| Power supply source | 220~240V/50Hz V/Ph/Hz |
| Refrigerant | R410a/1040 Gas |
| Air Flow Volume | 650 m3/h |
| Outdoor Noise level | 43/51 dB(A) |
| Indoor unit weight (Net ) | 9.5 Kg |
| Outdoor unit weight (Net ) | 29 Kg |
| Net Dimension - Indoor (WidthxDepthxHeight) | 805x298x194 mm |
| Net Dimension - Outdoor (WidthxDepthxHeight) | 730×545×285 mm |
Rs 54,780 Advance
| SPECIFICATION | 12K SAVER T3 |
|---|
| Rated Capacity - Cooling | 3500(1400-4000) W |
| Rated Running Current - Cooling | 4.9 A |
| Maximum Current | 8 A |
| Rated Power Cooling | 1020(400-1300) W |
| Maximum Power | 1450 W |
| Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.0 |
| Power supply source | 220~240V/50Hz V/Ph/Hz |
| Refrigerant | R410a/1040 Gas |
| Air Flow Volume | 650 m3/h |
| Outdoor Noise level | 43/51 dB(A) |
| Indoor unit weight (Net ) | 9.5 Kg |
| Outdoor unit weight (Net ) | 29 Kg |
| Net Dimension - Indoor (WidthxDepthxHeight) | 805x298x194 mm |
| Net Dimension - Outdoor (WidthxDepthxHeight) | 730×545×285 mm |
Rs 44,055 Advance
Specifications:
- Brand: Haier
- Model: 32S80
- Type: Smart & QLED LED TV
- Screen Size: 32 inches
- Resolution:1080p Full HD
- RAM: 2GB
- ROM: 8GB
- Smart TV: Yes
- Frame Color: Black
- Operating System: Google TV
- Audio: Supports Dolby Atmos
- Connectivity: HDMI, USB, Bluetooth
- Audio Output: 20W
- Dimensions (WHD): 715.7464.1180.8 mm (with stand)
- Weight: 5.1 kg (with stand)
Rs 17,985 Advance