Sort by
Display per page
FEATURES:
- 17% bigger cold water tank
- 60% bigger hot water tank
- 40% bigger refrigerator portion
- Stainless steel tanks for Health & Hygiene
- Premium Glass Door design
- 3 taps; Normal, Hot, Cold
- 3 years compressor warranty
- Specially designed for Pakistani market
Rs 15,833 Advance
FEATURES:
- 17% bigger cold water tank
- 60% bigger hot water tank
- 40% bigger refrigerator portion
- Stainless steel tanks for Health & Hygiene
- Premium Glass Door design
- 3 taps; Normal, Hot, Cold
- 3 years compressor warranty
- Specially designed for Pakistani market
Rs 19,000 Advance
| SPECIFICATION | CGD 525 |
|---|
| Type | Curved Glass Door |
| Colour | Red Blaze |
| Net Weight | 19 kg |
| Gross Weight (Kg) | 21 kg |
| Dimensions (WxDxH) | 310 x 320 x 1070 mm |
| Voltage / Frequency | 220 / 50 (Volts/Hz) |
| Cooling Current | 0.6 Amperes |
| Heating Current | 2.2 Amperes |
| Cooling Power | 100 Watt |
| Heating Power | 500 Watt |
| Cold Tank Capacity | 3.7 Liters |
| Hot Tank Capacity | 1.2 Liters |
| Refrigerant (R134a) | 40 Grams |
| Refrigerator Volume | 18 Liters |
Rs 13,667 Advance
| SPECIFICATION | Smart 315 |
|---|
| Type | Sleek Design |
| Colour | White |
| Net Weight | 17.5 kg |
| Gross Weight (Kg) | 19.5 kg |
| Dimensions (WxDxH) | 310 x 375 x 1115 mm |
| Voltage / Frequency | 220 / 50 (Volts/Hz) |
| Cooling Current | 0.6 Amperes |
| Heating Current | 2.2 Amperes |
| Cooling Power | 100 Watt |
| Heating Power | 500 Watt |
| Cold Tank Capacity | 3.7 Liters |
| Hot Tank Capacity | 1.2 Liters |
| Refrigerant (R134a) | 40 Grams |
| Refrigerator Volume | 18 Liters |
Rs 12,500 Advance
| Model | MWD-30B |
| Loading type | Top Loading |
| Voltage/Frenquency | 220~240V/50~60Hz |
| Chilled water capacity | 4L/H |
| Heated water capacity | 4L/H |
| Refrigerators | 20L |
| Faucets | 3 |
| Glass Door | Yes |
| Cooling watts (W) | 100W |
| heating watts (W) | 420W |
| Refrigerant type | R134a |
| Sound (dB) | ≤55dB |
| Product Dimensions(mm) | 310*355*1064mm |
| Net weigh KG | 20 |
Rs 15,667 Advance
| Model | MWD-37B |
| Loading type | Top loading |
| Voltage/Frenquency | 220~240V/50~60Hz |
| Chilled water capacity | 3L/H |
| Heated water capacity | 4L/H |
| Refrigerators | 20L |
| Faucets | 3 |
| Glass Door | No |
| Cooling watts (W) | 100W |
| heating watts (W) | 420W |
| Refrigerant type | R134a |
| Sound (dB) | ≤55dB |
| Product Dimensions(mm) | 310*350*1000mm |
| Net weigh KG | 16 |
Rs 15,667 Advance