Sort by
Display per page
| Battery Type | Maintenance Free Battery |
| Battery Model | Daewoo DL 60 |
| Volts | 12 |
| Ampere | 45 Ah |
| Size in mm | L=237 , W=128 & H=224 |
| Polarity | Left Thin Pole |
| Warranty | 1 Year |
| Battery Family (J I S) | N50 Family |
| Brand | DAEWOO |
| Manufacture | Treet Corporation Pakistan Limited |
| Application | Upto 1300 cc Vehicles |
| Made in | Pakistan |
Rs 4,667 Advance
| Battery Type | Maintenance Free Battery |
| Battery Model | Daewoo DLS 65 |
| Volts | 12 |
| Ampere | 45 Ah |
| Size in mm | L=237 , W=128 & H=224 |
| Polarity | Left Thin Pole |
| Warranty | 1 Year |
| Battery Family (J I S) | N50 Family |
| Brand | DAEWOO |
| Manufacture | Treet Corporation Pakistan Limited |
| Application | Upto 1300 cc Vehicles |
| Made in | Pakistan |
Rs 4,667 Advance
- 70 Ampere Hour
- Specialized for Solar Panels
Rs 6,167 Advance
| Battery type | Deep cycle Battery |
|---|
| Plates per Cell | 09 |
|---|
| Ampere | 115 Ah |
|---|
| Battery Voltage | 12V |
|---|
| Application | Solar Panels & UPS |
|---|
| Length | 506 mm |
|---|
| Width | 185 mm |
|---|
| Height | 207 mm |
|---|
| Weight | 34 Kg |
|---|
| Warranty | 12 Months Warranty |
|---|
Rs 12,333 Advance
| Battery type | Deep cycle Battery |
|---|
| Plates per Cell | 09 |
|---|
| Ampere | 145 Ah |
|---|
| Battery Voltage | 12V |
|---|
| Application | Solar Panels & UPS |
|---|
| Length | 506 mm |
|---|
| Width | 220 mm |
|---|
| Height | 207 mm |
|---|
| Weight | 40 Kg |
|---|
| Warranty | 12 Months Warranty |
|---|
Rs 14,000 Advance
| Battery Type | Lead Acid Battery |
| Battery Model | GL 60 |
| Volts | 12 |
| Plates Per Cell | 9 |
| Ampere | 40 Ah |
| Size in mm | L= 238 , W= 128 & H= 228 |
| Weight | 9.30 Kg |
| Polarity | Left Thick Pole |
| Warranty | 1 Year |
| Brand | Exide |
| Manufacture | Exide Pakistan Ltd |
| Application | Upto 1000 cc Vehicles |
| Made in | Pakistan |
Rs 3,833 Advance