| Build | OS | Android 14 OS |
|---|
| UI | FuntouchOS 14 |
|---|
| Dimensions | 163.7 x 75 x 7.5 mm |
|---|
| Weight | 183 g |
|---|
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
|---|
| Colors | Royal Bronze, Mint Green |
|---|
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G Band | HSDPA 850 / 900 / 2100 |
|---|
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
|---|
| 5G Band | 5G SA/NSA |
|---|
| Processor | CPU | Octa-core (4 x 2.5 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
|---|
| Chipset | Mediatek Dimensity 7300 (4 nm) |
|---|
| GPU | Mali-G615 MC2 |
|---|
| Display | Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch |
|---|
| Size | 6.77 Inches |
|---|
| Resolution | 1080 x 2392 Pixels (~388 PPI) |
|---|
| Extra Features | 120Hz, HDR10+ |
|---|
| Memory | Built-in | 256GB Built-in, 8GB RAM, UFS 2.2 |
|---|
| Card | microSDXC (uses shared SIM slot) |
|---|
| Camera | Main | Dual Camera: 50 MP, f/2.0, (wide), 1/1.95", PDAF, OIS + 8 MP, f/2.2, (ultrawide), Ring-LED flash |
|---|
| Features | panorama, HDR Video (4K, 1080p, HDR, gyro-EIS, OIS) |
|---|
| Front | 50 MP, f/2.0, (wide), 1/2.76", AF, Video (1080p@30fps) |
|---|
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|
| Bluetooth | 5.4 with A2DP, LE |
|---|
| GPS | Yes + A-GPS support, & GLONASS, GALILEO, BDS, QZSS |
|---|
| Radio | FM Radio |
|---|
| USB | USB Type-C 2.0, OTG |
|---|
| NFC | No |
|---|
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable |
|---|
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
|---|
| Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone |
|---|
| Browser | HTML5 |
|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
|---|
| Games | Built-in + Downloadable |
|---|
| Torch | Yes |
|---|
| Extra | Glass front, plastic back, plastic frame, IP64, dust and water resistant, Document viewer, Photo/video editor |
|---|
| Battery | Capacity | (Li-ion Non removable), 5500 mAh |
|---|
| | - Fast battery 80W wired, Reverse wired |
|---|