| Build | OS | Android 14 OS |
|---|
| UI | Funtouch 14 |
|---|
| Dimensions | 163.4 x 75.93x 7.95 mm |
|---|
| Weight | 188 g |
|---|
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
|---|
| Colors | Titanium Silver, Emerald Green |
|---|
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G Band | HSDPA 850 / 900 / 2100 |
|---|
| 4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) |
|---|
| Processor | CPU | Octa-core (4 × 2.8 GHz + 4 × 1.9 GHz) |
|---|
| Chipset | Qualcomm Snapdragon 685 (6 nm) |
|---|
| GPU | Adreno 610 |
|---|
| Display | Technology | AMOLED Capacitive Touchscreen |
|---|
| Size | 6.67 Inches |
|---|
| Resolution | 1080 x 2400 Pixels (~395 PPI) |
|---|
| Extra Features | 120Hz, 800 nits (peak) |
|---|
| Memory | Built-in | 128GB Built-in, 8GB RAM, UFS 2.2 |
|---|
| Card | microSD Card, (supports up to 1TB) |
|---|
| Camera | Main | Dual Camera: 50 MP + 2 MP, LED Flash |
|---|
| Features | Night, Portrait, Documents, Slo-mo, Time-lapse, Pro, Dual View, Live Photo, Panorama, HDR, Video (1080p@30fps) |
|---|
| Front | 32 MP |
|---|
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|
| Bluetooth | v5.0 with A2DP, LE |
|---|
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS |
|---|
| Radio | FM Radio (Unspecified) |
|---|
| USB | USB Type-C 2.0, OTG |
|---|
| NFC | No |
|---|
| Data | GPRS, Edge, 3G HSPA, 4G LTE |
|---|
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
|---|
| Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone |
|---|
| Browser | HTML5 |
|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
|---|
| Games | Built-in + Downloadable |
|---|
| Torch | Yes |
|---|
| Extra | Glass front, glass back, IP54, dust and water resistant, Color changing back panel color, Document viewer, Photo/video editor |
|---|
| Battery | Capacity | (Li-ion Non removable), 5000 mAh |
|---|
| | - Fast battery 80W |
|---|