| Build | OS | Android 13 ( Go Edition) | |
|---|---|---|---|
| UI | Hios 12.0 | ||
| Dimensions | 163.69 x 75.6 x 8.55mm | ||
| Weight | N/A | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Mystery White, Alpenglow Gold, Magic Skin, Gravity Black | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 900 / 2100 | ||
| 4G Band | LTE | ||
| Processor | CPU | Octa-core (2 x 1.6 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
| Chipset | Unisoc T606 (12 nm) | ||
| GPU | Mali-G57 MP1 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.6 Inches | ||
| Resolution | 720 x 1612 Pixels (~267 PPI) | ||
| Extra Features | 90Hz | ||
| Memory | Built-in | 128GB ROM, 4GB RAM | |
| Card | microSDXC | ||
| Camera | Main | Dual Camera: 13 MP, f/1.8, (wide), AF + 0.08 MP, (depth), Dual LED Flash | |
| Features | Phase detection, Geo-tagging, Panorama, HDR, Video (1080p@30fps) | ||
| Front | 8 MP, Dual LED Flash | ||
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM Radio | ||
| USB | USB Type-C, OTG | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
| Features | Sensors | Accelerometer, Fingerprint (side-mounted), | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
| - Battery charging 10W | |||
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2025, June 24 |
|---|---|---|
| Status | Available. Released 2025, June |
| Body | Dimensions | 165.6 x 77 x 8.3 mm (6.52 x 3.03 x 0.33 in) |
|---|---|---|
| Weight | - | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) Drop resistant up to 1.5m |
| Display | Type | IPS LCD, 120Hz |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~84.2% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~263 ppi density) |
| Platform | OS | Android 15, HIOS 15 |
|---|---|---|
| Chipset | Unisoc T7250 (12 nm) | |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 3GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 13 MP, f/1.8, 27mm (wide), PDAF |
|---|---|---|
| Features | Dual-LED flash, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP |
|---|---|---|
| Features | Dual-LED flash | |
| Video | Yes |
| Sound | Loudspeaker | Yes, with dual speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Yes |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C, OTG |
| Features | Sensors | Fingerprint (side-mounted); unspecified sensors |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 15W wired |
| General Features | |
| Release Date | 3/8/2022 |
| SIM Support | No |
| Tablet Dimensions | 248.6 x 179.5 x 7 mm |
| Tablet Weight | 481 g |
| Operating System | iPadOS 15.4, up to iPadOS 15.5 |
| Display | |
| Screen Size | 10.9 inches |
| Screen Resolution | 2360 x 1640 |
| Screen Type | Scratch-resistant glass |
| Screen Protection | oleophobic coating |
| Memory | |
| Internal Memory | 64GB |
| RAM | 4 GB |
| Card Slot | No |
| Performance | |
| Processor | A14 Bionic chip |
| GPU | Octa-core |
| Battery | |
| Type | Li-Ion (28.6 Wh), non-removable |
| Camera | |
| Front Camera | 12MP |
| Front Flash Light | N/A |
| Front Video Recording | 1080p and 720p |
| Back Flash Light | N/A |
| Back Camera | 12 MP |
| Back Video Recording | 4K |
| Connectivity | |
| Bluetooth | 5.2 |
| 3G | No |
| 4G/LTE | No |
| Radio | No |
| WiFi | YES |
| NFC | No |
| General Features | |
| Release Date | 24-Sep-21 |
| SIM Support | Dual SIM (nano‑SIM and eSIM) |
| Phone Dimensions | 146.7 x 71.5 x 7.7 mm |
| Phone Weight | 174 g |
| Operating System | IOS 15 |
| Display | |
| Screen Size | 6.1 Inches |
| Screen Resolution | 1170 x 2532 Pixels |
| Screen Type | Super Retina XDR OLED Capacitive Touchscreen, Multitouch |
| Screen Protection | Scratch-resistant ceramic glass, oleophobic coating |
| Memory | |
| Internal Memory | 128 GB |
| RAM | 6GB |
| Card Slot | No |
| Performance | |
| Processor | Apple A15 Bionic (5 nm) |
| GPU | Apple GPU (4-core graphics) |
| Battery | |
| Type | Li-Ion 3240 mAh |
| Camera | |
| Front Camera | 12 MP |
| Front Flash Light | No |
| Front Video Recording | 1080p@30/60/120/240fps |
| Back Flash Light | Yes |
| Back Camera | 12 MP + 12MP |
| Back Video Recording | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| Connectivity | |
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | Yes |
| Radio | No |
| WiFi | Yes |
| NFC | Yes |
| General Features | |
| Release Date | 7-Sep-22 |
| SIM Support | Dual SIM (Nano-SIM and eSIM) |
| Phone Dimensions | 146.7 x 71.5 x 7.8 mm |
| Phone Weight | 172 g |
| Operating System | iOS 16 |
| Display | |
| Screen Size | 6.1 inches |
| Screen Resolution | 1170 x 2532 pixels |
| Screen Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
| Screen Protection | Ceramic Shield glass |
| Memory | |
| Internal Memory | 128/256/512 GB |
| RAM | 6 GB |
| Card Slot | No |
| Performance | |
| Processor | Apple A15 Bionic (5 nm) |
| GPU | Apple GPU (5-core graphics) |
| Battery | |
| Type | Li-Ion 3279 mAh, non-removable (12.68 Wh) |
| Camera | |
| Front Camera | 12 MP + SL 3D |
| Front Flash Light | No |
| Front Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Back Flash Light | Yes |
| Back Camera | 12 MP + 12 MP |
| Back Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
| Connectivity | |
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | Yes |
| Radio | No |
| WiFi | Yes |
| NFC | Yes |
| Build | OS | IOS 17, iOS 17, upgradable to iOS 17.5.1, planned upgrade to iOS 18 | |
|---|---|---|---|
| Dimensions | 147.6 x 71.6 x 7.8 mm | ||
| Weight | 171 g | ||
| SIM | eSIM (Nano-SIM) | ||
| Colors | Black, Blue, Green, Yellow, Pink | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE | ||
| 5G Band | SA/NSA/Sub6 | ||
| Processor | CPU | Hexa-core (2 x 3.46 GHz Everest + 4 x 2.02 GHz Sawtooth) | |
| Chipset | Apple A16 Bionic (4 nm) | ||
| GPU | Apple GPU (5-core graphics) | ||
| Display | Technology | Super Retina XDR OLED Capacitive Touchscreen, Multitouch | |
| Size | 6.1 Inches | ||
| Resolution | 1179 x 2556 Pixels (~461 PPI) | ||
| Protection | Ceramic Shield glass | ||
| Extra Features | HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) | ||
| Memory | Built-in | 128GB Built-in, 6GB RAM, NVMe | |
| Card | No | ||
| Camera | Main | Dual Camera: 48 MP, f/1.6, 26mm (wide), dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.4, 13mm, (ultrawide), LED Flash | |
| Features | HDR (photo/panorama), Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec.) | ||
| Front | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor), HDR, Cinematic mode (4K@30fps), Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
| Bluetooth | v5.3 with A2DP, LE | ||
| GPS | Yes + GPS support, GLONASS, GALILEO, BDS, QZSS | ||
| USB | USB Type-C 2.0, DisplayPort | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), LTE, 5G, EV-DO Rev.A 3.1 Mbps | ||
| Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity | |
| Audio | Speaker Phone | ||
| Browser | Yes | ||
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front + Corning-made glass), Glass back + Corning-made glass), Aluminum frame, IP68 dust/water resistant (up to 6m for 30 min), Apple Pay (Visa, MasterCard, AMEX certified), Ultra Wideband (UWB) support (gen2 chip), Emergency SOS via satellite (SMS sending/receiving) | ||
| Battery | Capacity | (Li-ion Non removable), 3349 mAh | |
| - Fast battery Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe), 15W wireless (Qi2) - requires iOS 17.2 update, 4.5W reverse wired | |||
| Build | OS | IOS 18 | |
|---|---|---|---|
| Dimensions | 147.6 x 71.6 x 7.8 mm | ||
| Weight | 170 g | ||
| SIM | eSIM (Nano-SIM) | ||
| Colors | Black, White, Pink, Teal, Ultramarine | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE | ||
| 5G Band | SA/NSA/Sub6 | ||
| Processor | CPU | Hexa-core (2 x 4.04 GHz + 4 x 2.20 GHz) | |
| Chipset | Apple A18 (3 nm) | ||
| GPU | Apple GPU (5-core graphics) | ||
| Display | Technology | Super Retina XDR OLED Touchscreen | |
| Size | 6.1 Inches | ||
| Resolution | 1179 x 2556 Pixels (~461 PPI) | ||
| Protection | Ceramic Shield glass 2024 gen | ||
| Extra Features | HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | ||
| Memory | Built-in | 128GB Built-in, 8GB RAM, NVMe | |
| Card | No | ||
| Camera | Main | Dual Camera: 48 MP, f/1.6, 26mm (wide), 1/1.56", dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.2, 13mm, (ultrawide), dual pixel PDAF, dual-LED dual-tone flash | |
| Features | HDR (photo/panorama), Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec.) | ||
| Front | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF + SL 3D, (depth/biometrics sensor), HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec, Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot | |
| Bluetooth | v5.3 with A2DP, LE | ||
| GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | ||
| USB | USB Type-C 2.0, DisplayPort | ||
| NFC | Yes | ||
| Data | 2G GSM, 3G HSPA 4G LTE, 5G, EV-DO Rev.A 3.1 Mbps | ||
| Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support (gen2 chip). Emergency SOS, Messages and Find My via satellite | |
| Audio | Speaker Phone | ||
| Browser | Yes | ||
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front + Corning-made glass), glass back + Corning-made glass), aluminum frame, IP68 dust/water resistant (up to 6m for 30 min), Apple Pay (Visa, MasterCard, AMEX certified) | ||
| Battery | Capacity | (Li-ion Non removable), 3561 mAh | |
| - Fast battery Wired, PD2.0, 50% in 30 min (advertised), 15W wireless (Qi2), 15W wireless (Qi2) | |||
| General Features | |
| Release Date | 10/17/2023 |
| SIM Support | No |
| Tablet Dimensions | 257.1 x 168.7 x 6.9 mm |
| Tablet Weight | 480 g |
| Operating System | Android 13 |
| Display | |
| Screen Size | 11.0-inch |
| Screen Resolution | 1200 x 1920 pixels |
| Screen Type | TFT |
| Screen Protection | N/A |
| Memory | |
| Internal Memory | 128 GB |
| RAM | 8 GB RAM |
| Card Slot | microSDXC |
| Performance | |
| Processor | Qualcomm SM6375 Snapdragon 695 |
| GPU | 2×2.2 GHz Kryo 660 |
| Battery | |
| Type | 7040 mAh non-removable Li-Po battery |
| Camera | |
| Front Camera | 5 MP |
| Front Flash Light | N/A |
| Front Video Recording | N/A |
| Back Flash Light | N/A |
| Back Camera | 8 MP |
| Back Video Recording | 1080p videos at 30fps |
| Connectivity | |
| Bluetooth | Yes |
| 3G | No |
| 4G/LTE | No |
| Radio | No |
| WiFi | YES |
| NFC | No |
| Build Infinix Note 50 Mobile phone | OS | Android 15 OS, up to 2 major Android upgrades | |
|---|---|---|---|
| UI | XOS 15 | ||
| Dimensions | 163.3 x 74.4 x 7.6 mm | ||
| Weight | 199 g | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Colors | Titanium Grey, Ruby Red, Mountain Shade, Shadow Black | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Helio G100 Ultimate (6 nm) | ||
| GPU | Mali G57 | ||
| Display | Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.78 Inches | ||
| Resolution | 1080 x 2436 Pixels (~393 PPI) | ||
| Extra Features | 144Hz, 1300 nits (peak), Always-On Display | ||
| Memory | Built-in | 256GB Built-in, 8GB RAM | |
| Card | Unspecified | ||
| Camera Smartphone Mobile phone | Main | Dual Camera: 50 MP, f/1.9, (wide), 1/1.57", PDAF, OIS + 2 MP, f/2.4, (macro), Dual LED Flash | |
| Features | Panorama, HDR, Video (1440p@30fps, 1080p@30/60/240fps) | ||
| Front | 13 MP, f/2.2, (wide), Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.4 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | Tuned by JBL, 24-bit/192kHz Hi-Res & Hi-Res wireless audio, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | NFC (market/region dependent), Glass front, Aluminum frame, IP64 dust tight and water resistant (water splashes), Aerospace-Grade Aluminum, RGB notification light (on the back) | ||
| Battery Mobile phone Mobile phone charging accessories | Capacity | 5200 mAh | |
| - Fast battery 45W wired, 100% in 60 min, 30W wireless MagCharge, 10W Reverse wired, Reverse wireless, Bypass Charging | |||
| Build Infinix Note 50 Pro Smartphone accessories | OS | Android 15 OS, up to 2 major Android upgrades | |
|---|---|---|---|
| UI | XOS 15 | ||
| Dimensions | 163.3 x 74.4 x 7.3 mm | ||
| Weight | 198 g | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Colors | Titanium Grey, Enchanted Purple, Racing Edition, Shadow Black | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (2 x2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Helio G100 Ultimate (6 nm) | ||
| GPU | Mali-G57 MC2 | ||
| Display | Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.78 Inches | ||
| Resolution | 1080 x 2436 Pixels (~393 PPI) | ||
| Extra Features | 144Hz, 1300 nits (peak), Always-On Display | ||
| Memory | Built-in | 256GB Built-in, 12GB RAM, UFS 2.2 | |
| Card | Unspecified | ||
| Camera | Main | 50 MP, f/1.9, (wide), 1/1.57", PDAF, OIS + 8 MP, f/2.2, 15mm, (ultrawide, Dual LED Flash | |
| Features | Panorama, HDR, Video (1440p@30fps, 1080p@30/60/240fps) | ||
| Front | 32 MP, f/2.2, (wide), 1/3.1", Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.4 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, HeartRate, Proximity, SpO2 | |
| Audio | Tuned by JBL, 24-bit/192kHz Hi-Res & Hi-Res wireless audio, Speaker Phone Mobile phone charging accessories | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | NFC (market/region dependent), Glass front, Aluminum frame, IP64 dust tight and water resistant (water splashes), Aerospace-Grade Aluminum, RGB notification light (on the back) | ||
| Battery | Capacity | 5200 mAh | |
| - Fast battery 90W wired, 100% in 38 min, 30W wireless MagCharge, 10W Reverse wired, Reverse wireless, Bypass Charging | |||
| Build | OS | Android 16 OS, up to 3 major Android upgrades | |
|---|---|---|---|
| UI | XOS 16 | ||
| Dimensions | 162.4 x 77.2 x 7.5 mm | ||
| Weight | 199 g | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Colors | Mist Titanium, Midnight Black, Fizz Blue, Rose Gold, Mocha Brown | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | ||
| 5G Band | SA/NSA | ||
| Processor | CPU | Octa-core (4 x 2.6 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Dimensity 7400 Ultimate (4 nm) | ||
| GPU | Mali-G615 MC2 | ||
| Display | Technology | AMOLED Capacitive Touchscreen | |
| Size | 6.78 Inches | ||
| Resolution | 1208 x 2664 Pixels (~431 PPI) | ||
| Protection | Corning Gorilla Glass 7i | ||
| Extra Features | 144Hz, 2304Hz PWM, 700 nits (typ), 1600 nits (HBM), 4500 nits (peak), Ultra HDR support | ||
| Memory | Built-in | 256GB Built-in, 8GB RAM, UFS 2.2 | |
| Card | No | ||
| Camera | Main | Dual Camera: 50 MP, f/1.6, (wide), PDAF, OIS + 8 MP, f/2.2, (ultrawide), Dual LED Flash | |
| Features | Panorama, HDR, Video (4K@30fps, 1080p@30/60/120fps) | ||
| Front | 13 MP, f/2.2, (wide), Video (4K@30fps, 1080p@30/60fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.4 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, HeartRate, Proximity, SpO2 | |
| Audio | Tuned by JBL, 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front + Gorilla Glass 7i), Aluminum frame, Aluminum back, IP64 dust tight and water resistant (water splashes) RGB notification light (on the back) | ||
| Battery | Capacity | 6500 mAh | |
| - Fast battery 45W wired, 50% in 26 min, 100% in 54 min, 30W wireless, Bypass Charging (gaming, navigating) | |||
| Build | OS | Android 16 OS, up to 3 major Android upgrades | |
|---|---|---|---|
| Dimensions | 162.4 x 77.2 x 7.4 mm | ||
| Weight | 201 g | ||
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | ||
| Colors | Mist Titanium, Deep Ocean Blue, Solar Orange, Mocha Brown, Torino Black, Frost Silver | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | ||
| 5G Band | SA/NSA | ||
| Processor | CPU | Octa-core (1 x 2.7 GHz Cortex-A720 + 3 x 2.4 GHz Cortex-A720 + 4 x 1.8 GHz Cortex-A520) | |
| Chipset | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) | ||
| GPU | Adreno 810 | ||
| Display | Technology | AMOLED Capacitive Touchscreen | |
| Size | 6.78 Inches | ||
| Resolution | 1208 x 2644 Pixels (~429 PPI) | ||
| Protection | Corning Gorilla Glass 7i | ||
| Extra Features | 144Hz, 2304Hz PWM, 700 nits (typ), 1600 nits (HBM), 4500 nits (peak), Ultra HDR support | ||
| Memory | Built-in | 256GB Built-in, 8GB RAM, UFS 2.2 | |
| Card | No | ||
| Camera | Main | Dual Camera: 50 MP, f/1.6, (wide), PDAF, OIS + 8 MP, f/2.2, (ultrawide), Dual LED Flash | |
| Features | Panorama, HDR, Video (14K@30fps, 1080p@30/60/120fps) | ||
| Front | 13 MP, f/2.2, (wide), Video (4K@30fps, 1080p@30/60fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | v5.4 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, HeartRate, Proximity, SpO2 | |
| Audio | Tuned by JBL, 24-bit/192kHz Hi-Res & Hi-Res wireless audio, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front + Gorilla Glass 7i), Aluminum frame, aluminum back, IP64 dust tight and water resistant (water splashes), RGB notification light & active matrix display (on the back) | ||
| Battery | Capacity | 6500 mAh | |
| - Fast battery 90W wired, 50% in 16 min, 100% in 41 min, 30W wireless, 7.5W reverse wired, 5W reverse wireless, Bypass Charging (gaming, navigating) | |||