| Build | OS | Android 16 OS | |
|---|---|---|---|
| UI | XOS 16 | ||
| Dimensions | 167.7 x 78.8 x 7.7 mm | ||
| Weight | N/A | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Colors | Shadow Black, Cloudline Blue, Polaris Titanium, Sunlike Orange | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE | ||
| Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Chipset | Mediatek Helio G81 Ultimate (12 nm) | ||
| GPU | Mali-G52 MC2 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen | |
| Size | 6.78 Inches | ||
| Resolution | 720 x 1600 Pixels (~259 PPI) | ||
| Extra Features | 120Hz, 700 nits (HBM) | ||
| Memory | Built-in | 64GB Built-in, 4GB RAM, eMMC 5.1 | |
| Card | microSDXC (dedicated slot) | ||
| Camera | Main | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | |
| Features | panorama, Video (1440p@30fps, 1080p@30fps) | ||
| Front | 8 MP, f/2.0, (wide), 1/4.0", Video (1440p@30fps, 1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | Yes | ||
| Data | 2G GSM 3G HSPA, 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, plastic back, plastic frame, IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m | ||
| Battery | Capacity | 5200 mAh | |
| - Battery Charging 15W wired, 5W reverse wired | |||
| Build | OS | Android 16 OS | |
|---|---|---|---|
| UI | XOS 16 | ||
| Dimensions | 167.7 x 78.8 x 7.7 mm | ||
| Weight | N/A | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Colors | Shadow Black, Cloudline Blue, Polaris Titanium, Sunlike Orange | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE | ||
| Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Chipset | Mediatek Helio G81 Ultimate (12 nm) | ||
| GPU | Mali-G52 MC2 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen | |
| Size | 6.78 Inches | ||
| Resolution | 720 x 1600 Pixels (~259 PPI) | ||
| Extra Features | 120Hz, 700 nits (HBM) | ||
| Memory | Built-in | 64GB Built-in, 4GB RAM, eMMC 5.1 | |
| Card | microSDXC (dedicated slot) | ||
| Camera | Main | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | |
| Features | panorama, Video (1440p@30fps, 1080p@30fps) | ||
| Front | 8 MP, f/2.0, (wide), 1/4.0", Video (1440p@30fps, 1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | Yes | ||
| Data | 2G GSM 3G HSPA, 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, plastic back, plastic frame, IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m | ||
| Battery | Capacity | 5200 mAh | |
| - Battery Charging 15W wired, 5W reverse wired | |||
| Description | Capacity (Ton) | 1.5 Ton |
| General Parameter | Type | DC Inverter |
| Cooling Capacity (BTU) | 19000 | |
| Heating Capacity (BTU) | 19500 | |
| Air Circulation (m3/h) | 850 | |
| Power input (W) Cooling | 410 – 2200 | |
| Power Input (W) Heating | 420 – 2250 | |
| Running Current (A) Cooling | 2.3 -10.2 | |
| Running Current (A) Heating | 2.4 -10.3 | |
| Power Supply (PhN/Hz) | 1/220/50 | |
| Appearance | Color | White |
| Parts | Refrigerant | R-32 |
| Refrigerant Pipe | Liq Side: 6mm. Gas side: 12mm | |
| Warranty | Warranty | 1 year Parts, 5 Years compressor |
| Dimensions | Indoor Net Dimension W/D/H | 900/310/215 |
| Indoor Packing Dimension W/D/H | 982/396/302 | |
| Outdoor Net Dimension W/D/H | 820/300/610 | |
| Outdoor Packing Dimension W/D/H | 955/418/670 | |
| Indoor Gross weight (Kg) | 15.5 | |
| Indoor Net weight (Kg) | 12.5 | |
| Outdoor Gross Weight (Kg) | 37 | |
| Outdoor Net Weight (Kg) | 34 | |
| Noise | Indoor Noise [db(A)] (Hi/Mid/Lo/So) | 47/43/39 |
| Outdoor Noise (db(A)] | 55 | |
| Compatibility | UPS Enabled with additional Device | Enabled with UPS Device |
| WiFi | Optional |
Specifications:
Type Straight Glass Door
Colour Purple Blaze
Net Weight 19 kg
Gross Weight (Kg) 21 kg
Dimensions (WxDxH) 310 x 320 x 1070 mm
Voltage / Frequency 220 / 50 (Volts/Hz)
Cooling Current 0.6 Amperes
Heating Current 2.2 Amperes
Cooling Power 100 Watt
Heating Power 500 Watt
Cold Tank Capacity 3.7 Liters
Hot Tank Capacity 1.2 Liters
Refrigerant (R134a) 40 Grams
Refrigerator Volume 18 Liters
Weight 35 kg
Brands
PEL
Fridge Option
Yes
Water Dispenser Type
2 Taps
RAC - 4700
Color : White - Black
Fan Size : (mm) 450
Voltage : 220 -240
Frequency (HZ) : 50
Gross Wight (KG ): 28.
Model: RAC - 5700
Color : White - Gray
Fan Size : (mm) 500
Air Delivery : (265 m3/min)
RPM: 1325
Insulation Class : 155
Voltage : 220 -240
Frequency (HZ) : 50
Gross Wight (KG ): 28.550
Net Weight (KG ) 25
Rated Power Main Motor (W) : 260
Rated Power Water Pump (W) : 25