| Build | OS | Android 13 | |
|---|---|---|---|
| UI | Hios 12.0 | ||
| Dimensions | 163.69 x 75.6 x 8.55mm | ||
| Weight | N/A | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Mystery White, Alpenglow Gold, Magic Skin, Gravity Black | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 900 / 2100 | ||
| 4G Band | LTE | ||
| Processor | CPU | Octa-core (2 x 1.6 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
| Chipset | Unisoc T606 (12 nm) | ||
| GPU | Mali-G57 MP1 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.6 Inches | ||
| Resolution | 720 x 1612 Pixels (~267 PPI) | ||
| Extra Features | 90Hz | ||
| Memory | Built-in | 64GB ROM, 4GB RAM | |
| Card | microSDXC | ||
| Camera | Main | Dual Camera: 13 MP, f/1.8, (wide), AF + 0.08 MP, (depth), Dual LED Flash | |
| Features | Phase detection, Geo-tagging, Panorama, HDR, Video (1080p@30fps) | ||
| Front | 8 MP, Dual LED Flash | ||
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM Radio | ||
| USB | USB Type-C, OTG | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
| Features | Sensors | Accelerometer, Fingerprint (side-mounted), | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
| - Battery charging 10W | |||
| Build | OS | Android 13 ( Go Edition) | |
|---|---|---|---|
| UI | Hios 12.0 | ||
| Dimensions | 163.69 x 75.6 x 8.55mm | ||
| Weight | N/A | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Mystery White, Alpenglow Gold, Magic Skin, Gravity Black | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 900 / 2100 | ||
| 4G Band | LTE | ||
| Processor | CPU | Octa-core (2 x 1.6 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
| Chipset | Unisoc T606 (12 nm) | ||
| GPU | Mali-G57 MP1 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.6 Inches | ||
| Resolution | 720 x 1612 Pixels (~267 PPI) | ||
| Extra Features | 90Hz | ||
| Memory | Built-in | 128GB ROM, 4GB RAM | |
| Card | microSDXC | ||
| Camera | Main | Dual Camera: 13 MP, f/1.8, (wide), AF + 0.08 MP, (depth), Dual LED Flash | |
| Features | Phase detection, Geo-tagging, Panorama, HDR, Video (1080p@30fps) | ||
| Front | 8 MP, Dual LED Flash | ||
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM Radio | ||
| USB | USB Type-C, OTG | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
| Features | Sensors | Accelerometer, Fingerprint (side-mounted), | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
| - Battery charging 10W | |||
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2025, June 24 |
|---|---|---|
| Status | Available. Released 2025, June |
| Body | Dimensions | 165.6 x 77 x 8.3 mm (6.52 x 3.03 x 0.33 in) |
|---|---|---|
| Weight | - | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) Drop resistant up to 1.5m |
| Display | Type | IPS LCD, 120Hz |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~84.2% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~263 ppi density) |
| Platform | OS | Android 15, HIOS 15 |
|---|---|---|
| Chipset | Unisoc T7250 (12 nm) | |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 3GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 13 MP, f/1.8, 27mm (wide), PDAF |
|---|---|---|
| Features | Dual-LED flash, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP |
|---|---|---|
| Features | Dual-LED flash | |
| Video | Yes |
| Sound | Loudspeaker | Yes, with dual speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Yes |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C, OTG |
| Features | Sensors | Fingerprint (side-mounted); unspecified sensors |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 15W wired |
| Description | Capacity (Ton) | 1 Ton | 1.5 Ton |
| General Parameter | Type | DC Inverter | DC Inverter |
| Cooling Capacity (BTU) | 13000 | 19000 | |
| Heating Capacity (BTU) | 13500 | 19500 | |
| Air Circulation (m3/h) | 700 | 1100 | |
| Power input (W) Cooling | 450 – 1410 | 410 – 2200 | |
| Power Input (W) Heating | 450 – 1450 | 420 – 2250 | |
| Running Current (A) Cooling | 2.6 – 6.6 | 2.3 -10.2 | |
| Running Current (A) Heating | 2.6 – 6.7 | 2.4 -10.3 | |
| Power Supply (PhN/Hz) | 1/220/50 | 1/220/50 | |
| Appearance | Color | White | White |
| Parts | Refrigerant | R-32 | R-32 |
| Refrigerant Pipe | Liq Side: 6mm. Gas side: 9mm | Liq Side: 6mm. Gas side: 12mm | |
| Warranty | Warranty | 1 year Parts. 5 Years compressor | 1 year Parts. 5 Years compressor |
| Dimensions | Indoor Net Dimension W/D/H | 850/295/210 | 1015/325/225 |
| Indoor Packing Dimension W/D/H | 952/389/283 | 1090/415/313 | |
| Outdoor Net Dimension W/D/H | 700/245/535 | 820/300/610 | |
| Outdoor Packing Dimension W/D/H | 845/320/593 | 955/418/670 | |
| Indoor Gross weight (Kg) | 14.1 | 17.7 | |
| Indoor Net weight (Kg) | 11.5 | 14.4 | |
| Outdoor Gross Weight (Kg) | 29 | 37 | |
| Outdoor Net Weight (Kg) | 26 | 34 | |
| Noise | Indoor Noise klb(A)1(Hi/Mid/Lo/So) | 41/36/30 | 47/43/39 |
| Outdoor Noise [db(A)] | 52 | 55 | |
| Compatibility | UPS Enabled with additional Device | Enabled with UPS Device | Enabled with UPS Device |
| Wifi | Wifi Available | Wifi Available |