| Feature | Specification |
| Display | 1.3-inch AMOLED |
| Memory (RAM) | 2GB |
| Storage | 32GB |
| Battery | 300mAh (typical) |
| Durability | MIL-STD-810H compliant |
| Sensors | Accelerometer, Gyro, Barometer, Ambient Light, Compass, Temperature |
| Health Tracking | Heart Rate Monitoring, SpO2 Tracking, Sleep Tracking, BioActive Sensor (body composition, blood pressure analysis) |
| Software | Wear OS powered by Samsung |
| Straps | Included one (material may vary), additional straps available for purchase |
| Weight | 28.9g |
| General Features | |
| SIM Support | N/A |
| Bluetooth Calling | Yes |
| Voice Assistant | Yes |
| Strap/Band | Nylon |
| Water Resistant | 100m (swim proof) |
| Modes | Multiple sports modes |
| Speaker | Yes |
| Compatibility | IOS |
| Health Monitoring Features | |
| Heart Rate Monitor | Yes |
| Calories Burned | Yes |
| Sleep Quality Monitor | Yes |
| Step Tracker | Yes |
| Oxygen Level Monitoring | Yes |
| Connectivity | |
| Bluetooth Version | V5.3 |
| GPS | Yes |
| Display | |
| Screen Type | OLED display |
| Screen Size | 49mm |
| Resolution | N/A |
| Battery | |
| Capacity | N/A |
| Battery Life | Up to 36 hours normal use |
| General Features | |
| SIM Support | N/A |
| Bluetooth Calling | Yes |
| Voice Assistant | Yes |
| Strap/Band | Nylon |
| Water Resistant | 100m (swim proof) |
| Modes | Multiple sports modes |
| Speaker | Yes |
| Compatibility | IOS |
| Health Monitoring Features | |
| Heart Rate Monitor | Yes |
| Calories Burned | Yes |
| Sleep Quality Monitor | Yes |
| Step Tracker | Yes |
| Oxygen Level Monitoring | Yes |
| Connectivity | |
| Bluetooth Version | V5.3 |
| GPS | Yes |
| Display | |
| Screen Type | OLED display |
| Screen Size | 49mm |
| Resolution | N/A |
| Battery | |
| Capacity | N/A |
| Battery Life | Up to 36 hours normal use |
| General Features | |
| SIM Support | N/A |
| Bluetooth Calling | Yes |
| Voice Assistant | Yes |
| Strap/Band | Nylon |
| Water Resistant | 100m (swim proof) |
| Modes | Multiple sports modes |
| Speaker | Yes |
| Compatibility | IOS |
| Health Monitoring Features | |
| Heart Rate Monitor | Yes |
| Calories Burned | Yes |
| Sleep Quality Monitor | Yes |
| Step Tracker | Yes |
| Oxygen Level Monitoring | Yes |
| Connectivity | |
| Bluetooth Version | V5.3 |
| GPS | Yes |
| Display | |
| Screen Type | OLED display |
| Screen Size | 49mm |
| Resolution | N/A |
| Battery | |
| Capacity | N/A |
| Battery Life | Up to 36 hours normal use |
| Battery Type | 6FT15 |
|---|---|
| Plate Qty. / Cell | 15PL |
| Capacity @ 20 hrs. (AH) | 68 |
| Terminal Type | T2 (Thick) |
| Battery Length | 363 +0/-5 |
| Battery Width | 170 +0/-5 |
| Overall Height (max.) | 227 |
| Polarity of Battery | R |
| Dry Battery Weight (Kg) | 16.2 |
| Capacity @ 5 hrs. (AH) | 68 |
| Container Height (H) | 202 +0/-7 |