| Build | OS | Android 14 OS, up to 2 major Android upgrades | |
|---|---|---|---|
| UI | XOS 14.5 | ||
| Dimensions | 164.3 x 74.6 x 7.7 mm | ||
| Weight | 180 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Misty Aqua, Rock Black, Blossom Glow | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Helio G100 (6 nm) | ||
| GPU | Mali-G57 MC2 | ||
| Display | Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
| Size | 6.78 Inches | ||
| Resolution | 1080 x 2436 Pixels (~393 PPI) | ||
| Protection | Corning Gorilla Glass 5 | ||
| Extra Features | 120Hz, 1300 nits (HBM), Always-on display | ||
| Memory | Built-in | 256GB Built-in, 8GB RAM (+8GB Extended RAM), UFS 2.2 | |
| Card | Unspecified | ||
| Camera | Main | Triple Camera: 108 MP, f/1.8, (wide), 1/1.67", PDAF, OIS + 50 MP, f/2.0, (ultrawide), 1/2.76", PDAF + 2 MP, f/2.4, (depth), Dual LED Flash | |
| Features | HDR, panorama, Video (1440p@30fps, 1080p@30/60fps, gyro-EIS, OIS) | ||
| Front | 50 MP, f/2.5, 21mm (wide), 1/2.76", PDAF, Dual LED Flash, Video (1440p@30fps, 1080p@30/60fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.3 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, Tuned by JBL, Dual Speaker | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | IP54, dust and splash resistant, Photo/video editor, Document viewer | ||
| Battery | Capacity | (Non removable), 5000 mAh | |
| - Fast Charging 45W wired, 50% in 25 min (advertised), 10W reverse wired, Bypass Charging 2.0 | |||
| Build | OS | Android 14 OS | |
|---|---|---|---|
| UI | Funtouch 14 | ||
| Dimensions | 165.8 x 76.1 x 8.1 mm | ||
| Weight | 198 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Pearl Silver, Glossy Black, Glacier Blue | ||
| Frequency Mobile phone plans | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) | ||
| Processor | CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Chipset | Unisoc Tiger T612 (12 nm) | ||
| GPU | Mali-G57 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.68 Inches | ||
| Resolution | 720 x 1612 Pixels (~264 PPI) | ||
| Extra Features | 90Hz, 1000 nits (HBM) | ||
| Memory | Built-in | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
| Card | microSDXC (dedicated slot) | ||
| Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), 1/1.95", PDAF + Auxiliary lens, Ring-LED flash | |
| Features | Panorama, Video (1080p@30fps) | ||
| Front | 5 MP, f/2.2 | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.2 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | |
| Audio | 3.5mm Audio Jack, Dual Speaker | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, plastic back, plastic frame, IP64, dust and water resistant, MIL-STD-810H compliant*, * does not guarantee ruggedness or use in extreme conditions, Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-ion Non removable), 5500 mAh | |
| - Battery charging 15W wired, Reverse wired | |||
| Build | OS | Android 14 OS | |
|---|---|---|---|
| UI | Funtouch 14 | ||
| Dimensions | 165.8 x 76.1 x 8.1 mm | ||
| Weight | 198 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Pearl Silver, Glossy Black, Glacier Blue | ||
| Frequency Mobile phone plans | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) | ||
| Processor | CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Chipset | Unisoc Tiger T612 (12 nm) | ||
| GPU | Mali-G57 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.68 Inches | ||
| Resolution | 720 x 1612 Pixels (~264 PPI) | ||
| Extra Features | 90Hz, 1000 nits (HBM) | ||
| Memory | Built-in | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
| Card | microSDXC (dedicated slot) | ||
| Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), 1/1.95", PDAF + Auxiliary lens, Ring-LED flash | |
| Features | Panorama, Video (1080p@30fps) | ||
| Front | 5 MP, f/2.2 | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.2 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | |
| Audio | 3.5mm Audio Jack, Dual Speaker | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, plastic back, plastic frame, IP64, dust and water resistant, MIL-STD-810H compliant*, * does not guarantee ruggedness or use in extreme conditions, Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-ion Non removable), 5500 mAh | |
| - Battery charging 15W wired, Reverse wired | |||
| Build | OS | Android 14 OS | |
|---|---|---|---|
| UI | FuntouchOS 14 | ||
| Dimensions | 163.7 x 75 x 7.5 mm | ||
| Weight | 183 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Royal Bronze, Mint Green | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| 5G Band | 5G SA/NSA | ||
| Processor | CPU | Octa-core (4 x 2.5 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Dimensity 7300 (4 nm) | ||
| GPU | Mali-G615 MC2 | ||
| Display | Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
| Size | 6.77 Inches | ||
| Resolution | 1080 x 2392 Pixels (~388 PPI) | ||
| Extra Features | 120Hz, HDR10+ | ||
| Memory | Built-in | 256GB Built-in, 8GB RAM, UFS 2.2 | |
| Card | microSDXC (uses shared SIM slot) | ||
| Camera | Main | Dual Camera: 50 MP, f/2.0, (wide), 1/1.95", PDAF, OIS + 8 MP, f/2.2, (ultrawide), Ring-LED flash | |
| Features | panorama, HDR Video (4K, 1080p, HDR, gyro-EIS, OIS) | ||
| Front | 50 MP, f/2.0, (wide), 1/2.76", AF, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.4 with A2DP, LE | ||
| GPS | Yes + A-GPS support, & GLONASS, GALILEO, BDS, QZSS | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | No | ||
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, plastic back, plastic frame, IP64, dust and water resistant, Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-ion Non removable), 5500 mAh | |
| - Fast battery 80W wired, Reverse wired | |||
| Build | OS | Android 13 OS | |
|---|---|---|---|
| UI | Funtouch OS 13 | ||
| Dimensions | 164.1 x 76.2 x 8.2 mm | ||
| Weight | 192 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Burgundy Black, Garden Green | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (4 x 2.4 GHz Kryo 265 Gold + 4 x 1.9 GHz Kryo 265 Silver) | |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | ||
| GPU | Adreno 610 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.64 Inches | ||
| Resolution | 1080 x 2388 Pixels (~395 PPI) | ||
| Extra Features | 90Hz, 650 nits (peak) | ||
| Memory | Built-in | 128GB Built-in, 8GB RAM | |
| Card | microSDXC (dedicated slot) | ||
| Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth), dual-LED dual-tone flash | |
| Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
| Front | 8 MP, f/2.0, (wide), Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + AGPS, GLONASS, BDS, GALILEO | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | IP54, dust and splash resistant, Glass front, plastic frame, plastic back, Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
| - Fast charging 44W wired | |||
| Build | OS | Android 14 OS | |
|---|---|---|---|
| UI | FuntouchOS 14 | ||
| Dimensions | 165.7 x 76 x 8 mm | ||
| Weight | 199 g | ||
| SIM | Dual Sim, Hybrid Dual SIM (Nano-SIM) | ||
| Colors | Agate Green, Gleaming Orange | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | ||
| Processor | CPU | 2.0 Ghz Octa Core | |
| Chipset | MediaTek Helio G85 SoC | ||
| GPU | Mali G57 MP2 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.68 Inches | ||
| Resolution | 720 x 1608 Pixels (~264 PPI) | ||
| Extra Features | 90Hz, 760 nits (typ), 1000 nits (HBM) | ||
| Memory | Built-in | 128GB Built-in, 8GB RAM (+8GB Extended RAM), UFS 2.2 | |
| Card | microSDXC (uses shared SIM slot) | ||
| Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth), LED Flash | |
| Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
| Front | 8 MP, f/2.1, (wide), Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + AGPS, GLONASS, BDS, GALILEO | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | |
| Audio | 3.5mm Audio Jack, 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Notification LED round light on the back, Glass front, plastic frame, plastic back, IP64 dust/water resistant, Document viewer, Photo/video editor | ||
| Battery | Capacity | (Non removable), 6000 mAh | |
| - Fast battery 44W wired | |||
| Build | OS | Android 14 OS | |
|---|---|---|---|
| UI | FuntouchOS 14 | ||
| Dimensions | 165.7 x 76 x 8 mm | ||
| Weight | 199 g | ||
| SIM | Dual Sim, Hybrid Dual SIM (Nano-SIM) | ||
| Colors | Agate Green, Gleaming Orange | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | ||
| Processor | CPU | 2.0 Ghz Octa Core | |
| Chipset | MediaTek Helio G85 SoC | ||
| GPU | Mali G57 MP2 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.68 Inches | ||
| Resolution | 720 x 1608 Pixels (~264 PPI) | ||
| Extra Features | 90Hz, 760 nits (typ), 1000 nits (HBM) | ||
| Memory | Built-in | 128GB Built-in, 8GB RAM (+8GB Extended RAM), UFS 2.2 | |
| Card | microSDXC (uses shared SIM slot) | ||
| Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth), LED Flash | |
| Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
| Front | 8 MP, f/2.1, (wide), Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + AGPS, GLONASS, BDS, GALILEO | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | |
| Audio | 3.5mm Audio Jack, 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Notification LED round light on the back, Glass front, plastic frame, plastic back, IP64 dust/water resistant, Document viewer, Photo/video editor | ||
| Battery | Capacity | (Non removable), 6000 mAh | |
| - Fast battery 44W wired | |||
| General Features | |
| Release Date | 15-Sep-24 |
| SIM Support | Dual Sim |
| Phone Dimensions | 163.25×76.55×8.16mm |
| Phone Weight | 196.5g |
| Operating System | Android 14 |
| Display | |
| Screen Size | 6.7 Inches |
| Screen Resolution | 2400 x 1080, 1800 nits peak brightness |
| Screen Type | AMOLED |
| Screen Protection | Corning Gorilla Glass 5 |
| Memory | |
| Internal Memory | 128/256GB |
| RAM | 8GB |
| Card Slot | Yes |
| Performance | |
| Processor | Helio G99-Ultra, 6nm Octa-core |
| GPU | IMG BXM-8-256 |
| Battery | |
| Type | 5500mAh (typ) high-capacity battery |
| Camera | |
| Front Camera | 20 MP |
| Front Flash Light | Yes |
| Front Video Recording | Video (1080p@30fps) |
| Back Flash Light | Yes |
| Back Camera | 108MP+2MP+2MP |
| Back Video Recording | HDR, Panorama, Video (1080p@30fps) |
| Connectivity | |
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | N/A |
| Radio | N/A |
| WiFi | Yes |
| NFC | Yes |
| General Features | |
| Release Date | 15-Sep-24 |
| SIM Support | Dual Sim |
| Phone Dimensions | 163.25×76.55×8.16mm |
| Phone Weight | 196.5g |
| Operating System | Android 14 |
| Display | |
| Screen Size | 6.7 Inches |
| Screen Resolution | 2400 x 1080, 1800 nits peak brightness |
| Screen Type | AMOLED |
| Screen Protection | Corning Gorilla Glass 5 |
| Memory | |
| Internal Memory | 256 GB |
| RAM | 8GB |
| Card Slot | Yes |
| Performance | |
| Processor | Helio G99-Ultra, 6nm Octa-core |
| GPU | IMG BXM-8-256 |
| Battery | |
| Type | 5500mAh (typ) high-capacity battery |
| Camera | |
| Front Camera | 20 MP |
| Front Flash Light | Yes |
| Front Video Recording | Video (1080p@30fps) |
| Back Flash Light | Yes |
| Back Camera | 108MP+2MP+2MP |
| Back Video Recording | HDR, Panorama, Video (1080p@30fps) |
| Connectivity | |
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | N/A |
| Radio | N/A |
| WiFi | Yes |
| NFC | Yes |
| General Features | |
| Release Date | 3-Sep-24 |
| SIM Support | Dual Sim |
| Phone Dimensions | 162.16×74.92×8.24mm |
| Phone Weight | 10 g |
| Operating System | Android 14 |
| Display | |
| Screen Size | 6.67 Inches |
| Screen Resolution | 2400×1080, 1800nits(peak brightness) |
| Screen Type | AMOLED Capacitive Touchscreen |
| Screen Protection | Corning Gorilla Glass Victus 2 |
| Memory | |
| Internal Memory | 512 GB |
| RAM | 12 GB |
| Card Slot | No |
| Performance | |
| Processor | MediaTek Helio G100-Ultra, 6nm Octa-core |
| GPU | Mali-G615 MC2 |
| Battery | |
| Type | 5500mAh (typ) high-capacity battery |
| Camera | |
| Front Camera | 32MP |
| Front Flash Light | Yes |
| Front Video Recording | Video (1080p@30/60fps) |
| Back Flash Light | Yes |
| Back Camera | 200MP+8MP+2MP |
| Back Video Recording | HDR, Panorama, Video (4K@24/30fps, 1080p@30/60/120fps |
| Connectivity | |
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | N/A |
| Radio | N/A |
| WiFi | Yes |
| NFC | Yes |
| General Features | |
| Release Date | 3-Sep-24 |
| SIM Support | Dual Sim |
| Phone Dimensions | 162.16×74.92×8.24mm |
| Phone Weight | 10 g |
| Operating System | Android 14 |
| Display | |
| Screen Size | 6.67 Inches |
| Screen Resolution | 2400×1080, 1800nits(peak brightness) |
| Screen Type | AMOLED Capacitive Touchscreen |
| Screen Protection | Corning Gorilla Glass Victus 2 |
| Memory | |
| Internal Memory | 256 GB |
| RAM | 8 GB |
| Card Slot | No |
| Performance | |
| Processor | MediaTek Helio G100-Ultra, 6nm Octa-core |
| GPU | Mali-G615 MC2 |
| Battery | |
| Type | 5500mAh (typ) high-capacity battery |
| Camera | |
| Front Camera | 32MP |
| Front Flash Light | Yes |
| Front Video Recording | Video (1080p@30/60fps) |
| Back Flash Light | Yes |
| Back Camera | 200MP+8MP+2MP |
| Back Video Recording | HDR, Panorama, Video (4K@24/30fps, 1080p@30/60/120fps |
| Connectivity | |
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | N/A |
| Radio | N/A |
| WiFi | Yes |
| NFC | Yes |
| Build | OS | Android 14 OS | |
|---|---|---|---|
| UI | HyperOS | ||
| Dimensions | 171.88 x 77.8 x 8.22 mm | ||
| Weight | 204 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Black, Green, Silver | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE | ||
| Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Chipset | MediaTek Helio G81-Ultra | ||
| GPU | Mali-G52 MP2 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.88 Inches | ||
| Resolution | 720 x 1640 Pixels (~260 PPI) | ||
| Extra Features | 120Hz, 450 nits (typ), 600 nits (HBM) | ||
| Memory | Built-in | 256GB Built-in, 8GB RAM, eMMC 5.1 | |
| Card | microSDXC (dedicated slot) | ||
| Camera | Main | Dual Camera: 50 MP, f/1.8, 28mm (wide), PDAF + Auxiliary lens, LED Flash | |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
| Front | 13 MP, f/2.0, HDR, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.4 with A2DP, LE | ||
| GPS | A-GPS support & Glonass, BDS | ||
| Radio | FM Radio with recording | ||
| USB | USB Type-C 2.0 | ||
| NFC | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Virtual proximity sensing | |
| Audio | 3.5mm Audio Jack, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | NFC, (market/region dependent), Glass front, plastic frame, glass back, Photo/video editor, Document viewer | ||
| Battery | Capacity | (Non removable), 5160 mAh | |
| - 18W wired, PD | |||